$15.19
In Stock
In stock
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Class | HW |
Duty Type | HD |
Height | 4.495 |
Inner Diameter Bottom | 1.357 |
Media Material | Cellulose |
Micron | 25.00 |
Outer Diameter Bottom | 3.778 |
Outer Diameter Top | 3.778 |
Style | Cartridge Lube Metal Canister |
Vehicle | Position | Note |
---|---|---|
1977 BMW 530i E12 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1976 BMW 3.0Si E3 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1976 BMW 530i E12 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1975 BMW 3.0Si E3 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1975 BMW 530i E12 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1974 BMW 2800 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1974 BMW 3.0CS U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1974 BMW 3.0CSi U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1974 BMW 3.0S U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1974 BMW Bavaria U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | 3.0 L6; | |
1973 BMW 2800 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1973 BMW 3.0CS U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1973 BMW 3.0CSi U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1973 BMW 3.0S U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1973 BMW Bavaria U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | 3.0 L6; | |
1972 BMW 2800 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1972 BMW 3.0CS U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1972 BMW 3.0CSi U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1972 BMW 3.0S U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1972 BMW Bavaria U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | 3.0 L6; | |
1971 BMW 2.8 Bavaria U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1971 BMW 2800 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1971 BMW 2800CS U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1971 BMW 3.0CS U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1971 BMW 3.0CSi U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1971 BMW 3.0S U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1971 BMW 3.0Si U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1971 BMW 3.0CSL U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 3.0 L6; | |
1971 BMW 2500 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.5 L6; | |
1970 BMW 2800 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1970 BMW 2800CS U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1970 BMW 2500 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.5 L6; | |
1969 BMW 2800 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1969 BMW 2800CS U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1969 BMW 2500 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.5 L6; | |
1968 BMW 2800 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1968 BMW 2800CS U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.8 L6; | |
1968 BMW 2500 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.5 L6; |
✕
Available on all kits, sets & Bison performance products