$45.49
In Stock
In stock
Vehicle | Position | Note |
---|---|---|
2019 BMW X6 F86 A/C Evaporator Core | ||
2019 BMW X6 F16 A/C Evaporator Core | ||
2018 BMW X5 F85 A/C Evaporator Core | Front | 2.0 L4; xDrive40e; Engine Code: N20B20A; ELECTRIC/GAS; | 3.0 L6; sDrive35i; Engine Code: N55B30A; GAS; | 3.0 L6; xDrive35d; Engine Code: N57D30T; DIESEL; | 3.0 L6; xDrive35i; Engine Code: N55B30A; GAS; | 4.4 V8; M; Engine Code: S63R; GAS; | 4.4 V8; xDrive50i; Engine Code: N63B44B; GAS; |
2018 BMW X5 F15 A/C Evaporator Core | Front | 2.0 L4; xDrive40e; Engine Code: N20B20A; ELECTRIC/GAS; | 3.0 L6; sDrive35i; Engine Code: N55B30A; GAS; | 3.0 L6; xDrive35d; Engine Code: N57D30T; DIESEL; | 3.0 L6; xDrive35i; Engine Code: N55B30A; GAS; | 4.4 V8; M; Engine Code: S63R; GAS; | 4.4 V8; xDrive50i; Engine Code: N63B44B; GAS; |
2018 BMW X6 F86 A/C Evaporator Core | ||
2018 BMW X6 F16 A/C Evaporator Core | ||
2017 BMW X5 F85 A/C Evaporator Core | Front | |
2017 BMW X5 F15 A/C Evaporator Core | Front | |
2017 BMW X6 F16 A/C Evaporator Core | Front | |
2017 BMW X6 F86 A/C Evaporator Core | Front | |
2016 BMW X6 F86 A/C Evaporator Core | Front | 3.0 L6; sDrive35i; Engine Code: N55B30A; | 3.0 L6; xDrive35i; Engine Code: N55B30A; | 4.4 V8; M; Engine Code: S63R; | 4.4 V8; xDrive50i; Engine Code: N63B44B; |
2016 BMW X6 F16 A/C Evaporator Core | Front | 3.0 L6; sDrive35i; Engine Code: N55B30A; | 3.0 L6; xDrive35i; Engine Code: N55B30A; | 4.4 V8; M; Engine Code: S63R; | 4.4 V8; xDrive50i; Engine Code: N63B44B; |
2016 BMW X5 F15 A/C Evaporator Core | Front | |
2016 BMW X5 F85 A/C Evaporator Core | Front | |
2015 BMW X5 F85 A/C Evaporator Core | Front | |
2015 BMW X5 F15 A/C Evaporator Core | Front | |
2015 BMW X6 F16 A/C Evaporator Core | Front | |
2015 BMW X6 F86 A/C Evaporator Core | Front | |
2014 BMW X6 E71 A/C Evaporator Core | Front | |
2014 BMW X5 F15 A/C Evaporator Core | Front | |
2013 BMW X6 E71 A/C Evaporator Core | Front | |
2013 BMW X5 E70 A/C Evaporator Core | Front | |
2012 BMW X5 E70 A/C Evaporator Core | Front | |
2012 BMW X6 E71 A/C Evaporator Core | Front | |
2011 BMW X5 E70 A/C Evaporator Core | Front | |
2011 BMW X6 E71 A/C Evaporator Core | Front | |
2011 BMW X6 E72 A/C Evaporator Core | Front | |
2010 BMW X5 E70 A/C Evaporator Core | Front | |
2010 BMW X6 E71 A/C Evaporator Core | Front | |
2010 BMW X6 E72 A/C Evaporator Core | Front | |
2009 BMW X5 E70 A/C Evaporator Core | Front | |
2009 BMW X6 E71 A/C Evaporator Core | Front | |
2008 BMW X5 E70 A/C Evaporator Core | Front | |
2008 BMW X6 E71 A/C Evaporator Core | Front | |
2007 BMW X5 E70 A/C Evaporator Core | Front |
✕
Available on all kits, sets & Bison performance products