Need Assistance? Reach out to us via chat, Mon - Sat, 9AM - 5:30PM ET for support

Login Icon  

Please, add your first item to the wishlist

Select your BMW

BMW Starter Motor 12417521116

PART#: 1-17922
TYC

$66.09

In stock

In Stock

In stock

Warranty information
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Specifications
ConfigurationPMGR
Energy Output (kw)1.2KW
Oe ManufacturerBO
Rotation DirectionCW
Interchanges
BrandPart #
BMW12 41 7 521 116 / 12417521116
BBB Industries17922
BMW12 41 7 521 116 / 12417521116
Lester17922
MPA19431
USA IndustriesS2922
WAI17922N
Fitments
VehiclePositionNote
2013 BMW X5 E70 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6; GAS; Turbocharged;
2013 BMW 128i E82 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2013 BMW 128i E88 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2012 BMW 128i E82 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2012 BMW 128i E88 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2012 BMW X5 E70 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6; GAS; Turbocharged;
2012 BMW Z4 E89 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW Z4 E89 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 328i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 328i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 328i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 328i E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 328i xDrive E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 328i xDrive E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 328i xDrive E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 335i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 335i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 335i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 335i xDrive E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 335i xDrive E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 535i F10 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 535i GT F07 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW X5 E70 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6; GAS; Naturally Aspirated; | 3.0 L6; GAS; Turbocharged;
2011 BMW 335is E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 335is E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 740i F01 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 740Li F02 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 128i E82 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 128i E88 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 528i F10 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 535i xDrive F10 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 535i GT xDrive F07 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW X3 F25 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2011 BMW 1 Series M E82 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 535i xDrive E61 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 535i xDrive E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 528i xDrive E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 528i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 535i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 128i E82 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 128i E88 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 328i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 328i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 328i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 328i E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 328i xDrive E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 328i xDrive E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 328i xDrive E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 335i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 335i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 335i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 335i xDrive E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 335i xDrive E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW X3 E83 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW X5 E70 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW X6 E71 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW X6 E72 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW Z4 E89 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2010 BMW 535i GT F07 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 328i E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 328i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 328i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 328i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 335i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 335i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 335i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 128i E82 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 128i E88 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 528i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 535i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW X3 E83 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW X5 E70 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW X6 E71 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 528i xDrive E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 535i xDrive E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 535i xDrive E61 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 328i xDrive E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 328i xDrive E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 328i xDrive E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 335i xDrive E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW 335i xDrive E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2009 BMW Z4 E89 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 528i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 528xi E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 535i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 535xi E61 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 535xi E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 328i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 328i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 328i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 328i E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 335i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 335i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 335i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 328xi E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 328xi E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 328xi E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 335xi E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 335xi E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW X3 E83 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW Z4 E86 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW Z4 E85 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW X5 E70 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 128i E82 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW 128i E88 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2008 BMW X6 E71 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 525i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 530i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 525xi E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 530xi E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 530xi E61 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 328i E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 328i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 328i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 328i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 328xi E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 328xi E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 328xi E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 335i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 335i E92 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 335i E93 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW Z4 E86 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW Z4 E85 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW X3 E83 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW X5 E70 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2007 BMW 335xi E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 330i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 325i E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 530i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 525i E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 530xi E61 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 530xi E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 525xi E60 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 325xi E91 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 325xi E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW 330xi E90 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW Z4 E85 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;
2006 BMW Z4 E86 StarterN/AConfiguration: PMGR; Energy Output (KW): 1.2KW | 3.0 L6;

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products