$999.95
Out of stock
Out of stock
Prop 65 | Yes |
Brand | Part # |
---|
ACI | 83180 |
CARDONE Reman | 42-3005 / 423005 |
Dorman | 742-294 / 742294 |
Motorcraft | WLM176 |
SurTrack | 22-0055 / 220055 |
WAI | WPR5065 |
Vehicle | Position | Note |
---|---|---|
2010 BMW 650i E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2010 BMW 650i E63 Window Motor | Left Quarter | Convertible; |
2010 BMW 650i E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2010 BMW 650i E64 Window Motor | Left Quarter | Convertible; |
2010 BMW M6 E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2010 BMW M6 E63 Window Motor | Left Quarter | Convertible; |
2010 BMW M6 E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2010 BMW M6 E64 Window Motor | Left Quarter | Convertible; |
2009 BMW 650i E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2009 BMW 650i E63 Window Motor | Left Quarter | Convertible; |
2009 BMW 650i E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2009 BMW 650i E64 Window Motor | Left Quarter | Convertible; |
2009 BMW M6 E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2009 BMW M6 E63 Window Motor | Left Quarter | Convertible; |
2009 BMW M6 E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2009 BMW M6 E64 Window Motor | Left Quarter | Convertible; |
2008 BMW 650i E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2008 BMW 650i E63 Window Motor | Left Quarter | Convertible; |
2008 BMW 650i E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2008 BMW 650i E64 Window Motor | Left Quarter | Convertible; |
2008 BMW M6 E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2008 BMW M6 E63 Window Motor | Left Quarter | Convertible; |
2008 BMW M6 E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2008 BMW M6 E64 Window Motor | Left Quarter | Convertible; |
2007 BMW 650i E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2007 BMW 650i E63 Window Motor | Left Quarter | Convertible; |
2007 BMW 650i E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2007 BMW 650i E64 Window Motor | Left Quarter | Convertible; |
2007 BMW M6 E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2007 BMW M6 E63 Window Motor | Left Quarter | Convertible; |
2007 BMW M6 E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2007 BMW M6 E64 Window Motor | Left Quarter | Convertible; |
2006 BMW 325Ci E46 Window Motor | Front Left | |
2006 BMW 330Ci E46 Window Motor | Front Left | |
2006 BMW 650i E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2006 BMW 650i E63 Window Motor | Left Quarter | Convertible; |
2006 BMW 650i E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2006 BMW 650i E64 Window Motor | Left Quarter | Convertible; |
2006 BMW M3 E46 Window Motor | Front Left | |
2006 BMW X5 E53 Window Motor | Rear Left | |
2005 BMW 325Ci E46 Window Motor | Front Left | |
2005 BMW 325i E46 Window Motor | Front Right | |
2005 BMW 325xi E46 Window Motor | Front Right | |
2005 BMW 330Ci E46 Window Motor | Front Left | |
2005 BMW 330i E46 Window Motor | Front Right | |
2005 BMW 330xi E46 Window Motor | Front Right | |
2005 BMW 645Ci E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2005 BMW 645Ci E63 Window Motor | Left Quarter | Convertible; |
2005 BMW 645Ci E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2005 BMW 645Ci E64 Window Motor | Left Quarter | Convertible; |
2005 BMW M3 E46 Window Motor | Front Left | |
2005 BMW X5 E53 Window Motor | Rear Left | |
2004 BMW 325Ci E46 Window Motor | Front Left | |
2004 BMW 325i E46 Window Motor | Front Right | |
2004 BMW 325xi E46 Window Motor | Front Right | |
2004 BMW 330Ci E46 Window Motor | Front Left | |
2004 BMW 330i E46 Window Motor | Front Right | |
2004 BMW 330xi E46 Window Motor | Front Right | |
2004 BMW M3 E46 Window Motor | Front Left | |
2004 BMW 645Ci E63 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2004 BMW 645Ci E63 Window Motor | Left Quarter | Convertible; |
2004 BMW 645Ci E64 Window Motor | Right Quarter | Stamped 67628362064 | Convertible; |
2004 BMW 645Ci E64 Window Motor | Left Quarter | Convertible; |
2004 BMW X5 E53 Window Motor | Rear Left | |
2003 BMW 325Ci E46 Window Motor | Front Left | |
2003 BMW 325i E46 Window Motor | Front Right | |
2003 BMW 325xi E46 Window Motor | Front Right | |
2003 BMW 330Ci E46 Window Motor | Front Left | |
2003 BMW 330i E46 Window Motor | Front Right | |
2003 BMW 330xi E46 Window Motor | Front Right | |
2003 BMW M3 E46 Window Motor | Front Left | |
2003 BMW X5 E53 Window Motor | Rear Left | |
2003 BMW Z4 E85 Window Motor | Front Right | |
2002 BMW 325Ci E46 Window Motor | Front Left | |
2002 BMW 325i E46 Window Motor | Front Right | |
2002 BMW 325xi E46 Window Motor | Front Right | |
2002 BMW 330Ci E46 Window Motor | Front Left | |
2002 BMW 330i E46 Window Motor | Front Right | |
2002 BMW 330xi E46 Window Motor | Front Right | |
2002 BMW M3 E46 Window Motor | Front Left | |
2002 BMW X5 E53 Window Motor | Rear Left | |
2001 BMW 325Ci E46 Window Motor | Front Left | |
2001 BMW 325i E46 Window Motor | Front Right | |
2001 BMW 325xi E46 Window Motor | Front Right | |
2001 BMW 330Ci E46 Window Motor | Front Left | |
2001 BMW 330i E46 Window Motor | Front Right | |
2001 BMW 330xi E46 Window Motor | Front Right | |
2001 BMW M3 E46 Window Motor | Front Left | |
2001 BMW X5 E53 Window Motor | Rear Left | |
2000 BMW 323Ci E46 Window Motor | Front Left | |
2000 BMW X5 E53 Window Motor | Rear Left | |
1999 BMW 323i E36 Window Motor | Front Right | Sedan; |
1999 BMW 323i E46 Window Motor | Front Right | Sedan; |
1999 BMW 328i E36 Window Motor | Front Right | Sedan; |
1999 BMW 328i E46 Window Motor | Front Right | Sedan; |
✕
Available on all kits, sets & Bison performance products