$84.95
In Stock
In stock
Construction | Brazed cooling fins |
Core Height | 11.8900 |
Core Height | 302 |
Core Length | 225 |
Core Length | 8.8600 |
Core Width | 1.5000 |
Core Width | 38 |
Material | Aluminum |
Refrigerant Type | R134A/R1234YF |
Brand | Part # |
---|
BMW | 64116975553 |
BMW | 64116975554 |
BMW | 64119229487 |
BMW | 64116975553 |
BMW | 64116975554 |
BMW | 64119229487 |
TYC | 97307 |
UAC | EV9409262PFC |
Vehicle | Position | Note |
---|---|---|
2021 BMW M240i F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2021 BMW M240i F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2021 BMW M2 F87 A/C Evaporator Core | 3.0 L6; Competition; Engine Code: S55B30; GAS; Turbocharged; | |
2021 BMW 230i F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2021 BMW 230i F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2021 BMW 230i xDrive F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW M2 F87 A/C Evaporator Core | 3.0 L6; Competition; Engine Code: S55B30; GAS; Turbocharged; | 3.0 L6; CS; Engine Code: S55B30; GAS; Turbocharged; | |
2020 BMW M4 F83 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | 3.0 L6; CS; Engine Code: S55B30; GAS; Turbocharged; | |
2020 BMW M4 F82 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | 3.0 L6; CS; Engine Code: S55B30; GAS; Turbocharged; | |
2020 BMW 230i F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 230i F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 230i xDrive F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 230i xDrive F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 440i xDrive Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i xDrive F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i xDrive F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 430i F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 430i F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 430i xDrive F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 430i xDrive F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 430i Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 430i xDrive Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 440i F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW M240i F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW M240i F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW M240i xDrive F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW M240i xDrive F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 430i F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 430i F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 430i xDrive F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 430i xDrive F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 440i F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 440i F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 440i xDrive F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 440i xDrive F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 430i Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 430i xDrive Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 440i Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 230i F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 230i F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 230i xDrive F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 230i xDrive F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW M240i F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW M240i F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW M240i xDrive F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW M240i xDrive F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW M2 F87 A/C Evaporator Core | 3.0 L6; Competition; Engine Code: S55B30; GAS; Turbocharged; | |
2019 BMW M4 F83 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | 3.0 L6; CS; Engine Code: S55B30; GAS; Turbocharged; | |
2019 BMW M4 F82 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | 3.0 L6; CS; Engine Code: S55B30; GAS; Turbocharged; | |
2019 BMW 440i xDrive Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 330i GT xDrive F34 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 330i xDrive F30 A/C Evaporator Core | Wagon | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 330i xDrive G20 A/C Evaporator Core | Wagon | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 330i xDrive F31 A/C Evaporator Core | Wagon | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 340i GT xDrive F34 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 430i xDrive Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 440i xDrive F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i xDrive F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i xDrive Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 430i Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 430i xDrive F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 430i xDrive F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 430i F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 430i F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW M240i xDrive F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2018 BMW M240i xDrive F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2018 BMW M240i F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2018 BMW M240i F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2018 BMW 230i xDrive F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 230i xDrive F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 230i F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 230i F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW M3 F80 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2018 BMW M2 F87 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2018 BMW M4 F82 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2018 BMW M4 F83 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2018 BMW 320i F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | |
2018 BMW 320i xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | |
2018 BMW 330i F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 330i xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 330i xDrive F31 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 330i GT xDrive F34 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 340i F30 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 340i xDrive F30 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 340i GT xDrive F34 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 328d F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2018 BMW 328d xDrive F31 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2018 BMW 328d xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2017 BMW 320i F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | |
2017 BMW 320i xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | |
2017 BMW 328d F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2017 BMW 328d xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2017 BMW 328d xDrive F31 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2017 BMW 340i F30 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 340i xDrive F30 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW M3 F80 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2017 BMW M4 F82 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2017 BMW M4 F83 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2017 BMW M2 F87 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW M240i F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2017 BMW M240i F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2017 BMW M240i xDrive F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2017 BMW M240i xDrive F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2017 BMW 230i F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 230i F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 230i xDrive F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 230i xDrive F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 330i F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 330i xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 330i xDrive F31 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 330i GT xDrive F34 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 340i GT xDrive F34 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i xDrive F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i xDrive F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i xDrive Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 430i F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 430i F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 430i xDrive F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 430i xDrive F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 430i Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 430i xDrive Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2016 BMW 428i F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 428i F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 428i Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 428i xDrive F32 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 428i xDrive F33 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 428i xDrive Gran Coupe F36 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 435i F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 435i F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 435i Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 435i xDrive F33 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 435i xDrive F32 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 435i xDrive Gran Coupe F36 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 228i F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 228i F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 228i xDrive F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 228i xDrive F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW M235i F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW M235i F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW M235i xDrive F23 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW M235i xDrive F22 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW M4 F82 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | 3.0 L6; GTS; Engine Code: S55B30; GAS; Turbocharged; | |
2016 BMW M4 F83 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | 3.0 L6; GTS; Engine Code: S55B30; GAS; Turbocharged; | |
2016 BMW M3 F80 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2016 BMW 320i F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | |
2016 BMW 320i xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | |
2016 BMW 328d F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2016 BMW 328d xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2016 BMW 328d xDrive F31 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2016 BMW 328i F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 335i GT xDrive F34 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 328i xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 328i xDrive F31 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 328i GT xDrive F34 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2016 BMW 340i F30 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2016 BMW 340i xDrive F30 A/C Evaporator Core | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2016 BMW M2 F87 A/C Evaporator Core | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW M3 F80 A/C Evaporator Core | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2015 BMW M4 F82 A/C Evaporator Core | From 03/2015 | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2015 BMW M4 F83 A/C Evaporator Core | From 03/2015 | 3.0 L6; Base; Engine Code: S55B30; GAS; Turbocharged; | |
2015 BMW 428i F32 A/C Evaporator Core | From 03/2015; To 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW 428i F33 A/C Evaporator Core | From 03/2015; To 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW 428i xDrive F33 A/C Evaporator Core | To 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW 428i xDrive F32 A/C Evaporator Core | To 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW 435i F33 A/C Evaporator Core | From 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 435i F32 A/C Evaporator Core | From 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 435i xDrive F32 A/C Evaporator Core | From 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 435i xDrive F33 A/C Evaporator Core | From 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 428i Gran Coupe F36 A/C Evaporator Core | From 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW 435i Gran Coupe F36 A/C Evaporator Core | To 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 435i xDrive Gran Coupe F36 A/C Evaporator Core | To 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 428i xDrive Gran Coupe F36 A/C Evaporator Core | From 03/2015; To 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW ActiveHybrid 3 F30 A/C Evaporator Core | To 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; FULL HYBRID EV-GAS (FHEV); Turbocharged; | |
2015 BMW 320i F30 A/C Evaporator Core | To 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | |
2015 BMW 320i xDrive F30 A/C Evaporator Core | To 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | |
2015 BMW 228i F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW 228i F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW M235i F22 A/C Evaporator Core | From 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW M235i F23 A/C Evaporator Core | From 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 228i xDrive F23 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW 228i xDrive F22 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
2015 BMW M235i xDrive F22 A/C Evaporator Core | To 03/2015 | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 328d F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2015 BMW 328d xDrive F31 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2015 BMW 328d xDrive F30 A/C Evaporator Core | 2.0 L4; Base; Engine Code: N47D20; DIESEL; Turbocharged; | |
2015 BMW 328i F30 A/C Evaporator Core | From 03/2015; To 03/2015 | 2.0 L4; Base; Engine Code: N20B20A; GAS; Turbocharged; | 2.0 L4; Base; Engine Code: N26B20A; GAS; Turbocharged; | |
