$327.95
Out of stock
Out of stock
Clutch Included | YES |
Compatible Refrigerant Oil Type | PAG 46 YF |
Compressor Type | 6SES14A |
Maximum Pulley Diameter | 110 |
Maximum Pulley Diameter | 4.3300 |
O-Ring Quantity | 2 |
O-Rings Included | Yes |
Oil Capacity | 150 |
Oil Filled | Pre-filled PAG oil |
Pulley Groove Quantity | 6 |
Refrigerant Type | R1234YF |
Technology | Piston |
Brand | Part # |
---|
BMW | 64529299329 |
4SEASONS | 168366 |
BMW | 64529299329 |
GPD GLOBAL PARTS | 6512735 |
GPD GLOBAL PARTS | 6513199 |
GPD GLOBAL PARTS | 6513318 |
GPD GLOBAL PARTS | 6513319 |
MAHLE BEHR | 351339731 |
MAHLE BEHR | 351339741 |
UAC | CO11500C |
UAC | CO11501C |
UAC | CO11637Z |
UAC | CO29206C |
Vehicle | Position | Note |
---|---|---|
2021 BMW M240i F22 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2021 BMW M240i F23 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i xDrive Gran Coupe F36 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i Gran Coupe F36 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i xDrive F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i xDrive F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 430i F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 430i F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 430i xDrive F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 430i xDrive F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2020 BMW 440i F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW 440i F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW M240i F22 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW M240i F23 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW M240i xDrive F23 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2020 BMW M240i xDrive F22 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 430i F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 430i F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 430i xDrive F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 430i xDrive F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2019 BMW 440i F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 440i F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 440i xDrive F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 440i xDrive F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 440i Gran Coupe F36 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW M240i F22 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW M240i F23 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW M240i xDrive F22 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW M240i xDrive F23 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 440i xDrive Gran Coupe F36 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2019 BMW 340i GT xDrive F34 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i xDrive F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i xDrive F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i xDrive Gran Coupe F36 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 440i Gran Coupe F36 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 430i xDrive F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 430i xDrive F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 430i F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW 430i F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2018 BMW M240i xDrive F23 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2018 BMW M240i xDrive F22 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2018 BMW M240i F23 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2018 BMW M240i F22 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58M30O0; GAS; Turbocharged; | |
2018 BMW 340i F30 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 340i xDrive F30 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2018 BMW 340i GT xDrive F34 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 340i F30 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 340i xDrive F30 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 340i GT xDrive F34 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i xDrive F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i xDrive F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i Gran Coupe F36 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 440i xDrive Gran Coupe F36 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2017 BMW 430i F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 430i F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 430i xDrive F33 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2017 BMW 430i xDrive F32 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 2.0 L4; Base; Engine Code: B46B20O0; GAS; Turbocharged; | |
2016 BMW 340i F30 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; | |
2016 BMW 340i xDrive F30 A/C Compressor | 6SES14A; Denso_equivalent; R1234YF | 3.0 L6; Base; Engine Code: B58B30M0; GAS; Turbocharged; |
✕
Available on all kits, sets & Bison performance products