$308.95
In Stock
In stock
Cap Included | N |
Construction | Brazed cooling fins |
Core Height | 253 |
Core Height | 9.9600 |
Core Length | 250 |
Core Length | 9.8400 |
Core Material | Aluminum |
Core Width | 1.8500 |
Core Width | 47 |
Hardware Included | N |
Tank Material | Plastic |
Type | Auxiliary Radiator |
Brand | Part # |
---|
ALPINA | 17117805630 |
ALPINA | 7805630 |
BMW | 17117805630 |
BMW | 7805630 |
ALPINA | 17117805630 |
ALPINA | 7805630 |
BMW | 17117805630 |
BMW | 7805630 |
SPECTRA PREMIUM | CU13274 |
SPECTRA PREMIUM | CU13475 |
Vehicle | Position | Note |
---|---|---|
2019 BMW 640i xDrive Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2019 BMW 650i xDrive Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2019 BMW 650i Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2018 BMW 650i F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2018 BMW 650i F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2018 BMW 650i Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2018 BMW 640i F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2018 BMW 640i F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2018 BMW 640i xDrive F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2018 BMW 640i xDrive F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2018 BMW 650i xDrive F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2018 BMW 650i xDrive F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2018 BMW 650i xDrive Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2018 BMW 640i Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2018 BMW 640i xDrive Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW 640i F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW 640i F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW 640i Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW 640i xDrive F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW 640i xDrive F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW 640i xDrive Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW 650i F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2017 BMW 650i F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2017 BMW 650i Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2017 BMW 650i xDrive F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2017 BMW 650i xDrive F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2017 BMW 650i xDrive Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2017 BMW 550i GT xDrive F07 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2017 BMW 535i GT F07 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2017 BMW 535i GT xDrive F07 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 640i F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 640i F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 640i Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 640i xDrive F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 640i xDrive F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 640i xDrive Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 650i F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW 650i F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW 650i Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW 650i xDrive F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW 650i xDrive F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW 650i xDrive Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW 535i F10 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2016 BMW 550i F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW 535i xDrive F10 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2016 BMW 535i GT F07 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 535i GT xDrive F07 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2016 BMW 550i GT xDrive F07 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW 550i xDrive F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2016 BMW ActiveHybrid 5 F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; FULL HYBRID EV-GAS (FHEV); Turbocharged; | |
2015 BMW 640i Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 640i xDrive Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 650i F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 650i F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 650i Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 650i xDrive F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 650i xDrive F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 650i xDrive Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 640i F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 640i F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 640i xDrive F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 640i xDrive F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW ActiveHybrid 5 F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; FULL HYBRID EV-GAS (FHEV); Turbocharged; | |
2015 BMW ActiveHybrid 7 F04 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; FULL HYBRID EV-GAS (FHEV); Turbocharged; | |
2015 BMW 750i F01 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 750i xDrive F01 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 740i F01 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 740Li F02 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 750Li xDrive F02 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 740Li xDrive F02 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 750Li F02 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 535i F10 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2015 BMW 535i xDrive F10 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2015 BMW 535i GT F07 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 535i GT xDrive F07 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2015 BMW 550i F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 550i GT F07 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 550i GT xDrive F07 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2015 BMW 550i xDrive F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 640i Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 640i F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 640i F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 650i F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 650i F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 650i Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 650i xDrive F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 650i xDrive F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 650i xDrive Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 640i xDrive F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 640i xDrive F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 640i xDrive Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 740i F01 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 740Li F02 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 740Li xDrive F02 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 750i F01 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 750i xDrive F01 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 750Li F02 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 750Li xDrive F02 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 535i GT F07 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 535i GT xDrive F07 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2014 BMW 535i F10 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2014 BMW 535i xDrive F10 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2014 BMW ActiveHybrid 5 F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; FULL HYBRID EV-GAS (FHEV); Turbocharged; | |
2014 BMW 550i F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 550i xDrive F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 550i GT F07 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW 550i GT xDrive F07 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2014 BMW ActiveHybrid 7 F04 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; FULL HYBRID EV-GAS (FHEV); Turbocharged; | |
2013 BMW 640i Gran Coupe F06 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2013 BMW 740Li F02 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2013 BMW 740i F01 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2013 BMW 750Li F02 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 750Li xDrive F02 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 750i F01 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 750i xDrive F01 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 535i GT F07 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2013 BMW 650i F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 650i F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 535i F10 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2013 BMW 535i xDrive F10 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2013 BMW 550i F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44A; GAS; Turbocharged; | |
2013 BMW 550i xDrive F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44A; GAS; Turbocharged; | |
2013 BMW 535i GT xDrive F07 Radiator | Left | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; |
2013 BMW 550i GT xDrive F07 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 550i GT F07 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 650i Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW ActiveHybrid 5 F10 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; FULL HYBRID EV-GAS (FHEV); Turbocharged; | |
2013 BMW ActiveHybrid 7 F04 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; FULL HYBRID EV-GAS (FHEV); Turbocharged; | |
2013 BMW 740Li xDrive F02 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2013 BMW 650i xDrive F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 650i xDrive F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2013 BMW 640i F13 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2013 BMW 640i F12 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N55B30A; GAS; Turbocharged; | |
2013 BMW 650i xDrive Gran Coupe F06 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44B; GAS; Turbocharged; | |
2012 BMW 650i F12 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44A; GAS; Turbocharged; | |
2012 BMW 650i F13 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44A; GAS; Turbocharged; | |
2012 BMW 740i F01 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N54B30A; GAS; Turbocharged; | |
2012 BMW 740Li F02 Radiator | Auxiliary; Dims.:_250 x 253 x 47 mm; LEFT MODULE | 3.0 L6; Base; Engine Code: N54B30A; GAS; Turbocharged; | |
2012 BMW 750i F04 Radiator | Auxiliary(Engine Cooling); Dims.:_250 x 253 x 47 mm; LEFT MODULE | 4.4 V8; Base; Engine Code: N63B44A; GAS; Turbocharged; | |
