$18.89
In Stock
In stock
NGK Spark Plug Co Ltd, founded in Nagoya, Japan, in November 1936, began delivering spark plugs to Japanese automakers just one year later.
NGK's first spark plug factory outside of Japan was built in 1959, marking a milestone in becoming one of the largest international automotive corporations. NGK's subsidiary was founded in the US in 1966, followed by Malaysia in 1973 and Indonesia in 1977.
The 1980s saw the founding of NGK subsidiaries in Australia and Canada, while operations in Europe began when the first NGK subsidiary was founded in England. NGK Spark Plug Deutschland started operating in 1979, but in 1989 the German subsidiary was renamed NGS Spark Plug Europe and took responsibility for all European affairs.
NGK supplies ignition and sensor components to the automotive, motorcycle, marine, and power tool markets. Ignition components include spark plugs, glow plugs, ignition coils, and ignition leads, while sensor components offered by NGK include oxygen sensors, exhaust gas temperature gauges, MAP/MAF sensors, and engine speed and position sensors.
In 2017, NGK announced its focus on solid-state batteries due to the anticipated shift to electric vehicles in the near future.
NGK is not only a genuine parts supplier for many automakers worldwide but also a prominent participant in motorsport. NGK spark plugs are used by many Formula One teams, including Ferrari, McLaren, Alfa Romeo, and others. NGK is the exclusive spark plug supplier for MotoGP2, Moto2, Moto3, and the Superbike World Championship.
Over time, NGK has been considered a leader in ignition technology and has made significant contributions to the evolution of the automotive industry.
Brand | Part # |
---|
ACDelco | U520 |
Audi | 111 905 105 H / 111905105H |
Audi | 111905105H |
Blue Streak | UC14 |
Bosch | 00016 |
Bosch | 16 |
BWD | E5 |
BWD | E5P |
Echlin | IC7 |
Echlin | IC815 |
Ford | 7RA-12029-A / 7RA12029A |
Ford | 7RA12029A |
Ford | 8BA-12029 / 8BA12029 |
Ford | 8BA12029 |
Ford | A8A-12024-A / A8A12024A |
Ford | A8A12024A |
Ford | B6T-12029-A / B6T12029A |
Ford | B6T12029A |
Ford | C3TZ-12029-A / C3TZ12029A |
Ford | C3TZ12029A |
General Motors | 1115328 |
General Motors | 1115380 |
General Motors | 1115399 |
General Motors | 1120522 |
General Motors | 1120524 |
General Motors | 1136530 |
General Motors | 1136531 |
General Motors | 1136535 |
General Motors | 12337164 |
General Motors | 19169357 |
General Motors | 52499051 |
NAPA Mileage Plus | IC7SB |
NGK | 48772 |
Standard Motor Products | UC-14 / UC14 |
T Series | UC14T |
Volkswagen | 111 905 105 H / 111905105H |
Volkswagen | 111905105H |
Vehicle | Position | Note |
---|---|---|
1974 BMW 2800 U/K Ignition Coil | 2.8 L6; | |
1973 BMW 2800 U/K Ignition Coil | 2.8 L6; | |
1973 BMW 3.0S U/K Ignition Coil | 3.0 L6; | |
1972 BMW 2800 U/K Ignition Coil | 2.8 L6; | |
1972 BMW 3.0S U/K Ignition Coil | 3.0 L6; | |
1971 BMW 2800 U/K Ignition Coil | 2.8 L6; | |
1971 BMW 3.0CS U/K Ignition Coil | 3.0 L6; | |
1971 BMW 3.0CSi U/K Ignition Coil | 3.0 L6; | |
1971 BMW 3.0S U/K Ignition Coil | 3.0 L6; | |
1971 BMW 3.0CSL U/K Ignition Coil | 3.0 L6; | |
1971 BMW 1602 U/K Ignition Coil | 1.6 L4; | |
1971 BMW 1600 U/K Ignition Coil | 1.6 L4; | |
1971 BMW 1600-2 U/K Ignition Coil | 1.6 L4; | |
1970 BMW 2002 U/K Ignition Coil | 2.0 L4; | |
1970 BMW 2800 U/K Ignition Coil | 2.8 L6; | |
1970 BMW 1602 U/K Ignition Coil | 1.6 L4; | |
1970 BMW 1600 U/K Ignition Coil | 1.6 L4; | |
1970 BMW 1600-2 U/K Ignition Coil | 1.6 L4; | |
1970 BMW 2000 U/K Ignition Coil | 2.0 L4; | |
1969 BMW 2002 U/K Ignition Coil | 2.0 L4; | |
1969 BMW 2800 U/K Ignition Coil | 2.8 L6; | |
1969 BMW 1602 U/K Ignition Coil | 1.6 L4; | |
1969 BMW 1600 U/K Ignition Coil | 1.6 L4; | |
1969 BMW 1600-2 U/K Ignition Coil | 1.6 L4; | |
1969 BMW 2000 U/K Ignition Coil | 2.0 L4; | |
1968 BMW 2002 U/K Ignition Coil | 2.0 L4; | |
1968 BMW 2800 U/K Ignition Coil | 2.8 L6; | |
1968 BMW 2800CS U/K Ignition Coil | 2.8 L6; | |
1968 BMW 1602 U/K Ignition Coil | 1.6 L4; | |
1968 BMW 1600 U/K Ignition Coil | 1.6 L4; | |
1968 BMW 1600-2 U/K Ignition Coil | 1.6 L4; | |
1968 BMW 1800 U/K Ignition Coil | 1.8 L4; | |
1968 BMW 2000 U/K Ignition Coil | 2.0 L4; | |
1968 BMW 2500 U/K Ignition Coil | 2.5 L6; | |
1967 BMW 2002 U/K Ignition Coil | 2.0 L4; | |
1967 BMW 1602 U/K Ignition Coil | 1.6 L4; | |
1967 BMW 1600-2 U/K Ignition Coil | 1.6 L4; | |
1967 BMW 1600 U/K Ignition Coil | 1.6 L4; | |
1967 BMW 1800 U/K Ignition Coil | 1.8 L4; | |
1967 BMW 1800ti U/K Ignition Coil | 1.8 L4; | |
1967 BMW 2000 U/K Ignition Coil | 2.0 L4; | |
1966 BMW 2002 U/K Ignition Coil | 2.0 L4; | |
1966 BMW 1600-2 U/K Ignition Coil | 1.6 L4; | |
1966 BMW 2000c U/K Ignition Coil | 2.0 L4; | |
1966 BMW 1600 U/K Ignition Coil | 1.6 L4; | |
1966 BMW 1800 U/K Ignition Coil | 1.8 L4; | |
1966 BMW 1800ti U/K Ignition Coil | 1.8 L4; | |
1966 BMW 2000 U/K Ignition Coil | 2.0 L4; | |
1965 BMW 2000c U/K Ignition Coil | 2.0 L4; | |
1965 BMW 1800ti U/K Ignition Coil | 1.8 L4; | |
1965 BMW 3200CS U/K Ignition Coil | 3.2 V8; | |
1965 BMW 1600 U/K Ignition Coil | 1.6 L4; | |
1965 BMW 1800 U/K Ignition Coil | 1.8 L4; | |
1964 BMW 1800ti U/K Ignition Coil | 1.8 L4; | |
1964 BMW 3200CS U/K Ignition Coil | 3.2 V8; | |
1964 BMW 1500 U/K Ignition Coil | 1.5 L4; | |
1964 BMW 1600 U/K Ignition Coil | 1.6 L4; | |
1964 BMW 1800 U/K Ignition Coil | 1.8 L4; | |
1963 BMW 1500 U/K Ignition Coil | 1.5 L4; | |
1963 BMW 3200 U/K Ignition Coil | 3.2 V8; | |
1963 BMW 1800 U/K Ignition Coil | 1.8 L4; | |
1963 BMW 2600 U/K Ignition Coil | 2.6 V8; | |
1962 BMW 1500 U/K Ignition Coil | 1.5 L4; | |
1962 BMW 3200 U/K Ignition Coil | 3.2 V8; | |
1962 BMW 2600 U/K Ignition Coil | 2.6 V8; | |
1961 BMW 3200 U/K Ignition Coil | 3.2 V8; | |
1961 BMW 1500 U/K Ignition Coil | 1.5 L4; | |
1961 BMW 2600 U/K Ignition Coil | 2.6 V8; |
✕
Available on all kits, sets & Bison performance products