$12.19
In Stock
In stock
Motul is one of the early pioneers of the automotive industry. Although it's an authentic French brand, Motul was originally founded in 1853 in New York. throughout its long history, this renowned company slowly evolved into an absolute authority when it comes to automotive lubricants and other fluids.
There are a lot of firsts in Motul's history. The first semisynthetic lubricant was developed by none other than Motul's talented engineers. The same goes for fully synthetic oils, which paved the way for modern engine development.
The world without Motul would have been a very different place, especially when it comes to performance engine builds and cutting edge technologies.
Motul's 8100 series of engine oils deliver better engine protection, better lubrication, and overall better fuel economy. Trust Motul for your BMW.
Then there's the Motul 300V line of high performance lubricants that based on advanced esters technology. If you're running a built BMW motor set up for performance applications, this is the type of lubricant you'd want to use.
That being said, engine lubricants represent only a fraction of products in Motul's lineup. This company offers quality solutions in transmission fluids, brake fluids and everything in between.
Vehicle | Position | Note |
---|---|---|
1998 BMW 318i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.9 L4; RWD; GAS; | |
1998 BMW 318ti E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.9 L4; RWD; GAS; | |
1998 BMW M3 E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Filling capacity: 6.5 liter Service fill | 3.2 L6; RWD; GAS; | |
1997 BMW 318i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.9 L4; RWD; GAS; | |
1997 BMW 318is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.9 L4; RWD; GAS; | |
1997 BMW 318ti E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.9 L4; RWD; GAS; | |
1997 BMW 328i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.8 L6; RWD; GAS; | |
1997 BMW 328is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.8 L6; RWD; GAS; | |
1997 BMW M3 E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Filling capacity: 6.5 liter Service fill | 3.2 L6; RWD; GAS; | |
1996 BMW 318i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.9 L4; RWD; GAS; | |
1996 BMW 318is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.9 L4; RWD; GAS; | |
1996 BMW 318ti E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.9 L4; RWD; GAS; | |
1996 BMW 328i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.8 L6; RWD; GAS; | |
1996 BMW 328is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.8 L6; RWD; GAS; | |
1996 BMW M3 E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Filling capacity: 6.5 liter Service fill | 3.2 L6; RWD; GAS; | |
1995 BMW 318i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1995 BMW 318is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1995 BMW 318ti E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1995 BMW 325i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1995 BMW 325is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1995 BMW M3 E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Filling capacity: 6.5 liter Service fill | 3.0 L6; RWD; GAS; | |
1994 BMW 318i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1994 BMW 318is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1994 BMW 325i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1994 BMW 325is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1993 BMW 318i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1993 BMW 318is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1993 BMW 325i E30 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1993 BMW 325i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1993 BMW 325is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1992 BMW 318i E30 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1992 BMW 318i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1992 BMW 318is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1992 BMW 325i E30 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1992 BMW 325i E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1992 BMW 325is E36 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 6.5 liter Service fill | 2.5 L6; RWD; GAS; | |
1991 BMW 318i E30 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; | |
1991 BMW 318is E30 Engine Oil | 12 x 1 Liter; Additional Information: Use condition: Normal, Flexible (on board maintenance system); Application temperature: Below 10°C; Filling capacity: 5 liter Service fill | 1.8 L4; RWD; GAS; |
✕
Available on all kits, sets & Bison performance products