$169.95
In Stock
In stock
Vehicle | Position | Note |
---|---|---|
2013 BMW 128i E82 Disc Brake Rotor Kit | Overall Length 635 mm (Wear Sensor Notes) - Without Pad Wear Sensor - Without Abutment Clips - Except M Performance Brake | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Manual; | |
2013 BMW 128i E88 Disc Brake Rotor Kit | Overall Length 635 mm (Wear Sensor Notes) - Without Pad Wear Sensor - Without Abutment Clips - Except M Performance Brake | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Manual; | |
2012 BMW 128i E82 Disc Brake Rotor Kit | Overall Length 635 mm (Wear Sensor Notes) - Without Pad Wear Sensor - Without Abutment Clips - Except M Performance Brake | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Manual; | |
2012 BMW 128i E88 Disc Brake Rotor Kit | Overall Length 635 mm (Wear Sensor Notes) - Without Pad Wear Sensor - Without Abutment Clips - Except M Performance Brake | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Manual; | |
2011 BMW 128i E82 Disc Brake Rotor Kit | Overall Length 635 mm (Wear Sensor Notes) - Without Pad Wear Sensor - Without Abutment Clips - Except M Performance Brake | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Manual; | |
2011 BMW 128i E88 Disc Brake Rotor Kit | Overall Length 635 mm (Wear Sensor Notes) - Without Pad Wear Sensor - Without Abutment Clips - Except M Performance Brake | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Manual; | |
2010 BMW 128i E82 Disc Brake Rotor Kit | Overall Length 635 mm (Wear Sensor Notes) - For Vehicle From March 2010 - Without Pad Wear Sensor - Without Abutment Clips - Except M Performance Brake | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Manual; | |
2010 BMW 128i E88 Disc Brake Rotor Kit | Overall Length 635 mm (Wear Sensor Notes) - For Vehicle From March 2010 - Without Pad Wear Sensor - Without Abutment Clips - Except M Performance Brake | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N51B30A; Coupe; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Convertible; Manual; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Automatic; | 3.0 L6; Base; Rear: Disc; Engine Code: N52B30A; Coupe; Manual; |
✕
Available on all kits, sets & Bison performance products