2 x Genuine BMW 34116886478 Front Disc Brake Rotors
2 x Genuine BMW 34216886479 Rear Disc Brake Rotors
1 x Genuine BMW 34116852253 Front Disc Brake Pad Set
1 x Genuine BMW 34216776937 Rear Disc Brake Pad Set
1 x Genuine BMW 34356792567 Front Disc Brake Pad Wear Sensor
1 x Genuine BMW 34356854168 Rear Disc Brake Pad Wear Sensor
$776.95
Out of stock
Out of stock
BMW is a brand that rarely needs an introduction. It’s one of the big three German automakers and a name that has become synonymous with a stylish performance. Precision engineering, creative problem solving, and pioneering design solutions are all things you’ll find in just about any BMW car. That being said, these cars require a serious approach to maintenance.Subpar replacement parts or fluids simply aren’t an option if you want your BMW to be as reliable as it was when it came out of the factory.
Because of that, BMW recommends that you only use Genuine BMW replacement parts when maintaining or servicing your car.When you buy Genuine BMW, you are purchasing a product that brings the same type of build quality as well as quality control as the part that was originally in your car.
By choosing Genuine BMW, you’re also getting additional perks, such as guaranteed fit, high quality of materials, and a much better warranty compared to most alternatives. Genuine BMW also offers a complete line of engine lubricants, transmission fluids, and any other fluids that your car could need. Over the years, some BMW models have shown a very obvious affinity for Genuine BMW fluids compared to what’s available in the aftermarket.If you’re looking for parts that have passed BMW strict QC and are approved by this legendary automaker, Genuine BMW is the only way to go
Brake System | (Front Pads) Teves |
Brake System | (Rear Pads) Teves |
Coated | ( Front Rotors ) Yes |
Coated | ( Rear Rotors ) Yes |
Disc Brake Rotor Construction | Vented |
Fixing Screws | ( Front Rotors ) Yes |
Fixing Screws | ( Rear Rotors ) Yes |
Height | ( Front Rotors ) 62.1 |
Height (mm) | (Front Pads) 76.8 |
Height (mm) | (Rear Pads) 58.3 / 59.1 |
High Carbon | ( Front Rotors ) Yes |
High Carbon | ( Rear Rotors ) Yes |
Lug Quantity | ( Front Rotors ) 5 |
Min TH (Discs)/Max Diameter (Drums) (mm) | ( Front Rotors ) 28.4 |
Min TH (Discs)/Max Diameter (Drums) (mm) | ( Rear Rotors ) 18.4 |
Nominal Thickness (mm) | ( Front Rotors ) 29.9 |
Nominal Thickness (mm) | ( Rear Rotors ) 20 |
Nominal Thickness (mm) | (Front Pads) 0 |
Nominal Thickness (mm) | (Rear Pads) 17.3 |
Outside Diameter (mm) | ( Front Rotors ) 332 |
Outside Diameter (mm) | ( Rear Rotors ) 320 |
Pad Wear Sensor Included | Yes |
Surface Finishing | (Front Pads) chamfered |
Surface Finishing | (Rear Pads) chamfered |
Torque Spec (DaNm) | ( Rear Rotors ) 14 |
Wear Indicator | (Front Pads) prepared for wear indicator |
Wear Indicator | (Rear Pads) prepared for wear indicator |
Width (mm) | (Front Pads) 0 |
Width (mm) | (Rear Pads) 121.8 |
Brand | Part # |
---|
BMW | 34 11 6 771 985 / 34116771985 |
BMW | 34 11 6 778 403 / 34116778403 |
BMW | 34 11 6 779 293 / 34116779293 |
BMW | 34 11 6 793 245 / 34116793245 |
BMW | 34 11 6 852 253 / 34116852253 |
BMW | 34 21 6 763 043 / 34216763043 |
BMW | 34 21 6 763 044 / 34216763044 |
BMW | 34 21 6 771 970 / 34216771970 |
BMW | 34 21 6 776 937 / 34216776937 |
BMW | 34 21 6 784 135 / 34216784135 |
BMW | 34 21 6 793 247 / 34216793247 |
BMW | 34 21 6 857 108 / 34216857108 |
BMW | 34 21 6 868 497 / 34216868497 |
BMW | 34 35 6 792 567 / 34356792567 |
BMW | 34 35 6 854 168 / 34356854168 |
BMW | 34116771985 |
BMW | 34116778403 |
BMW | 34116779293 |
BMW | 34116793245 |
BMW | 34116852253 |
BMW | 34216763043 |
BMW | 34216763044 |
BMW | 34216771970 |
BMW | 34216776937 |
BMW | 34216784135 |
BMW | 34216793247 |
BMW | 34216857108 |
BMW | 34216868497 |
BMW | 34356792567 |
BMW | 34356854168 |
Aimco | 34360 |
Aimco | 34363 |
Beck/Arnley | 083-3400 / 0833400 |
Beck/Arnley | 083-3401 / 0833401 |
Brembo | 09.9923.10 / 09992310 |
Brembo | 09.9925.10 / 09992510 |
Brembo | 26002 |
Brembo | 26004 |
FMSI Universal | D1042 7427 / D10427427 |
FMSI Universal | D1294 8411 / D12948411 |
Raybestos Brakes | 980590 |
Raybestos Brakes | 980593 |
Wagner Brake | BD180061 |
Wagner Brake | BD180062 |
Zimmermann | 150.3447.20 / 150344720 |
Zimmermann | 150.3450.20 / 150345020 |
Vehicle | Position | Note |
---|---|---|
2014 BMW X6 E71 Disc Brake Pad and Rotor Kit | Front and Rear | Not for cars with M performance brakes | xDrive35i; |
2013 BMW X6 E71 Disc Brake Pad and Rotor Kit | Front and Rear | xDrive35i; |
2012 BMW X6 E71 Disc Brake Pad and Rotor Kit | Front and Rear | xDrive35i; |
2011 BMW X6 E72 Disc Brake Pad and Rotor Kit | Front and Rear | xDrive35i; |
2011 BMW X6 E71 Disc Brake Pad and Rotor Kit | Front and Rear | xDrive35i; |
✕
Available on all kits, sets & Bison performance products