$20.49
In Stock
In stock
Belt Material | EPDM |
Cord Material | Polyester |
Effective Length | 1890 |
Effective Length | 74.39 |
OE Comparison Rating | OE Performance |
Outside Circumference | 1904 |
Outside Circumference | 74.955 |
Rib Quantity | 6 |
Section | K |
Top Width | .807 |
Top Width | 20 |
Type | Automotive V-Ribbed Belt (Standard) |
Brand | Part # |
---|
ACDelco | 6K744 |
Alliance Truck Parts | GT4060744 |
Alliance Truck Parts | GT4060755 |
Bando | 6PK1885 |
Bando | 6PK1890 |
BMW | 11287803476 |
Carquest | K060744 |
Carquest Red | K7446 |
Carrier Transicold | 506200025 |
Citroen | 5750PT |
Citroen | 5750XC |
Citroen | 96516956 |
Citroen | 9651695680 |
Continental Belt | 4060744 |
Continental Belt | 744K6MK |
ContiTech | 6K1885 |
ContiTech | PK060744 |
Daewoo | 25183022 |
Daewoo | 96309968 |
Dayco | 5060745 |
Dayco | 5060745DR |
Dayco | 6PVK1890 |
Dayco | 745K6 |
Flennor | 6PK1888 |
Ford | 4U3Q6C301AA |
General Motors | 12569538 |
General Motors | 12647764 |
General Motors | 24576935 |
General Motors | 24576984 |
General Motors | 88984194 |
General Motors | 96309968 |
General Motors | 96628792 |
Goodyear | 4060744 |
Goodyear | 4060745 |
Goodyear | 745K6MK |
HD Value | 6K744HDV |
Lada | 2123104102033 |
MasterPro | 6K744 |
MasterPro | K060744 |
Mercedes-Benz | 0089977292 |
Mercedes-Benz | 1029970092 |
Mercedes-Benz | 1029977292 |
Mercedes-Benz | 6PK1885DB11 |
Mercedes-Benz | A0089977292 |
Mercedes-Benz | A1029970092 |
Mercedes-Benz | A1029977292 |
Metric | 6PK1888 |
Metric | 6PK1890 |
Metric | 6PK1892 |
Mitsubishi | 1340A004 |
Mitsubishi | MN176972 |
Mitsubishi | MN183866 |
NAPA | 6K744 |
NAPA Belts/Hose | 25-060744 / 25060744 |
Omnicraft | QJK6750 |
Parts Master | 745K6 |
Peugeot | 5750PS |
PIX | A-744K6 / A744K6 |
Roadmax | 6K744AP |
Size Designation | 6K1893 |
Size Designation | 6PK1885 |
Size Designation | 6PK1888 |
Size Designation | 6PK1892 |
Suzuki | 1752185Z00 |
Suzuki | 96309968 |
Toyota | 9008091135 |
Toyota | 9008091135-83 / 900809113583 |
Toyota | 9008091137 |
Toyota | 9091602432 |
Toyota | 9091602458 |
Toyota | 9091602534 |
Toyota | 9091602536 |
Volkswagen | 06C903137E |
Vehicle | Position | Note |
---|---|---|
2013 BMW X5 E70 Serpentine Belt | 3.0 L6; DIESEL; | |
2012 BMW X5 E70 Serpentine Belt | 3.0 L6; DIESEL; | |
2011 BMW X5 E70 Serpentine Belt | 3.0 L6; DIESEL; | |
2010 BMW X5 E70 Serpentine Belt | Alternator and Water Pump | 3.0 L6; DIESEL; |
2009 BMW X5 E70 Serpentine Belt | Alternator, Water Pump and Power Steering | 3.0 L6; DIESEL; |
✕
Available on all kits, sets & Bison performance products