$49.95
Out of stock
Out of stock
Belt Material | EPDM |
Color | Black |
Cord Material | Aramid |
Effective Length | 33.2 |
Effective Length | 843 |
OE Comparison Rating | Built for Performance |
Outside Circumference | 33.75 |
Outside Circumference | 857 |
Rib Quantity | 4 |
Section | K |
Top Width | .56 |
Top Width | 14 |
Type | High Performance Automotive V-Ribbed Belt |
Brand | Part # |
---|
ACDelco | 4K332 |
Atlas | 4K0333 |
Atlas | 684333 |
Bando | 4PK845 |
BMW | 11287512563 |
BMW | 11287559454 |
BMW | 11287631822 |
Carquest | K040332 |
Continental Belt | 4PK0843 |
ContiTech | 4K843 |
ContiTech | 4K845 |
ContiTech | PK040332 |
Daihatsu | 8845887704 |
Datsun/Nissan | 1195070J05 |
Datsun/Nissan | 119509F600 |
Datsun/Nissan | 119509F605 |
Dayco | 333K4 |
Dayco | 5040333 |
Goodyear | 332K4MK |
Goodyear | 4040332 |
Honda | 38920P2T003 |
Honda | 38920P3F004 |
Honda | 38920PW0001 |
Honda | 56992P1JE01 |
Honda | 56992P2A003 |
Hyundai | 2521226000 |
Hyundai | 2521226001 |
Hyundai | 2521226021 |
Isuzu | 5860107930 |
Kia | 0K2FT15908 |
Kia | 2521226000 |
Kia | 2521226021 |
MasterPro | 4K332 |
MasterPro | K040332 |
Mazda | B3C715907B |
Metric | 4PK845 |
Metric | 4PK846 |
NAPA | 4K332 |
NAPA Belts/Hose | 25-040332 / 25040332 |
NAPA Belts/Hose | K040332RPM |
Omnicraft | QJK4336 |
PIX | A-332K4 / A332K4 |
Roadmax | 4K332AP |
Size Designation | 332K4 |
Size Designation | 4PK843 |
Size Designation | 4PK845 |
Subaru (cars) | 809214470 |
Subaru (cars) | 809214500 |
Subaru (cars) | 809214550 |
Toyota | 9936400845 |
Vehicle | Position | Note |
---|---|---|
2008 BMW 760Li E66 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
2007 BMW 760Li E66 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
2006 BMW 760i E65 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
2006 BMW 760Li E66 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
2005 BMW 525i E60 Serpentine Belt | Air Conditioning | Black | 2.5 L6; GAS; |
2005 BMW 530i E60 Serpentine Belt | Air Conditioning | Black | 3.0 L6; GAS; |
2005 BMW 760Li E66 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
2005 BMW 760i E65 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
2004 BMW 525i E60 Serpentine Belt | Air Conditioning | Black | 2.5 L6; GAS; |
2004 BMW 530i E60 Serpentine Belt | Air Conditioning | Black | 3.0 L6; GAS; |
2004 BMW 760Li E66 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
2004 BMW 760i E65 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
2003 BMW 760Li E66 Serpentine Belt | Air Conditioning | Black | 6.0 V12; GAS; |
✕
Available on all kits, sets & Bison performance products