$41.29
In Stock
In stock
Branch Quantity | 0 |
Centerline Length | 16.5 |
Centerline Length | 419 |
Contains Spring | No |
End 1 Inside Diameter | 1.25 |
End 1 Inside Diameter | 32 |
End 2 Inside Diameter | 1.25 |
End 2 Inside Diameter | 32 |
Material | EPDM, Plastic, Steel |
Modular Components | 2 Female Quick Connectors, 2 Male Quick Connectors |
Modular Hose | Yes |
Molded | Yes |
Number of Quick Connect Fittings | 4 |
Brand | Part # |
---|
ACDelco | 22973M |
BMW | 17127601855 |
BMW | 17127646155 |
Dayco | 73105 |
Dayco | E73105 |
NAPA Belts/Hose | 51397 |
Rapro | R19694 |
Rein | CHR0603 |
Vehicle | Position | Note |
---|---|---|
2018 BMW X4 F26 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
2018 BMW X3 G01 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
2017 BMW X3 F25 Radiator Coolant Hose | Upper | 2.0 L4; DIESEL; | 2.0 L4; GAS; |
2017 BMW X4 F26 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
2016 BMW X3 F25 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
2016 BMW X4 F26 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
2015 BMW X3 F25 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
2015 BMW X4 F26 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
2014 BMW X3 F25 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
2013 BMW X3 F25 Radiator Coolant Hose | Upper | 2.0 L4; GAS; |
✕
Available on all kits, sets & Bison performance products