$10.39
In Stock
In stock
Branch Quantity | 0 |
Centerline Length | 11.4 |
Centerline Length | 290 |
Contains Spring | No |
End 1 Inside Diameter | 1.25 |
End 1 Inside Diameter | 32 |
End 2 Inside Diameter | 1.25 |
End 2 Inside Diameter | 32 |
Material | EPDM |
Modular Hose | No |
Molded | Yes |
Number of Quick Connect Fittings | 0 |
Brand | Part # |
---|
680381 | |
708538 | |
716407 | |
909161101 | |
FA8022311 | |
ACDelco | 20046S |
Allis Chalmers | 233430 |
Allis Chalmers | 234133 |
Allis Chalmers | 43335995 |
Allis Chalmers | 4806524 |
Allis Chalmers | 4862222 |
Atlas (Canada) | MH-427 / MH427 |
Autopar | RH183 |
Autopar | RH306 |
Beck/Arnley | 142-0256 / 1420256 |
Beck/Arnley | 142-1684 / 1421684 |
Beck/Arnley | 142-2435 / 1422435 |
Beck/Arnley | 142-2666 / 1422666 |
Beck/Arnley | 142-2849 / 1422849 |
Beck/Arnley | 142-3607 / 1423607 |
Beck/Arnley | 142-4704 / 1424704 |
Beck/Arnley | 142-4829 / 1424829 |
Beck/Arnley | 142-5769 / 1425769 |
Beck/Arnley | 142-5947 / 1425947 |
BMW | 1260206 |
British Leyland | 108422 |
Chrysler | 71245036 |
Chrysler | MB660601 |
Cummins | 650420 |
Datsun/Nissan | 140551E401 |
Datsun/Nissan | 140552B500 |
Datsun/Nissan | 2150114701 |
Datsun/Nissan | 2150115901 |
Dayco | 494 |
Dayco | 641 |
Dayco | 70364 |
Dayco | 70418 |
Dayco | 70494 |
Dayco | 70641 |
Dayco | 70704 |
Dayco | B70641 |
Dayco | B70704 |
Deutz-allis | 70233430 |
Durkee-Atwood | MR690 |
Epton | MH188 |
Fiat | 4338484 |
Fiat | 4348290 |
Ford | 11522415 |
Ford | 554959 |
Ford | C1UU 8260 A / C1UU8260A |
Ford | C2OA 8260 D / C2OA8260D |
Ford | C2OZ 8260 D / C2OZ8260D |
Ford | C2OZ 8260 F / C2OZ8260F |
Ford | C2OZ 8260 G / C2OZ8260G |
Ford | C2OZ 8260 M / C2OZ8260M |
Ford | C4OE 8260 A / C4OE8260A |
Ford | C4ZE 8260 B / C4ZE8260B |
Ford | C5OE 8260 B / C5OE8260B |
Ford | C5TA 8260 R / C5TA8260R |
Ford | C6DE 8260 A / C6DE8260A |
Ford | C6TZ 8260 A / C6TZ8260A |
Ford | C7TA 8260 AL / C7TA8260AL |
Ford | C7TA 8260 AR / C7TA8260AR |
Ford | C8DE 8260 A / C8DE8260A |
Ford | C9JJ 8260 B / C9JJ8260B |
Ford | D0DE 8260 A / D0DE8260A |
Ford | D0DZ 8260 A / D0DZ8260A |
Ford | D1DE 8260 BB / D1DE8260BB |
Ford | D2DE 8260 BA / D2DE8260BA |
Ford | E0ZE 8260 GA / E0ZE8260GA |
Ford | E0ZZ 8260 F / E0ZZ8260F |
Freightliner Trucks | 0516062018 |
General Motors | 10032771 |
General Motors | 30025411 |
General Motors | 3841145 |
General Motors | 3849384 |
General Motors | 3852226 |
General Motors | 3920925 |
Goodyear | 001 |
Goodyear | 62517 |
Goodyear | 62724 |
Isuzu | 09914048 |
Isuzu | 894103594 |
Isuzu | 8941035941 |
Isuzu | 8941039490 |
Kubota | 1532172851 |
Kubota | 15371-72850 / 1537172850 |
Kubota | 1540172941 |
Kubota | 15601=72940 |
Kubota | 1560172851 |
Kubota | 15612-72940 / 1561272940 |
Lada | 21011303090 |
Mazda | 285015186 |
Motorcraft | KM-688 / KM688 |
Motorcraft | KM-744 / KM744 |
Opel | 1336294 |
Petro-Canada | 740 118 / 740118 |
Saab | 8803967 |
Sears | 23119 |
Sears | 3661 |
Sears | 67859 |
Sterling | 0516062016 |
Sterling | 0516062018 |
Sunoco | MC86 |
Suzuki | 1784152D00 |
Suzuki | 1784177E00 |
Texaco | RH39 |
Toyota | 1657115030 |
Toyota | 1657115050 |
Toyota | 1657122020 |
Toyota | 1657231010 |
Toyota | 1657422060 |
Toyota | 2231210180 |
Toyota | 909160100 |
Toyota | 9091601005 |
Toyota | 9091601013 |
Toyota | 9091601040 |
Toyota | 9091601045 |
Toyota | 9091601049 |
Toyota | 9091601062 |
Toyota | 9091601095 |
Toyota | 9091601101 |
Toyota | 9091601155 |
Vera | 54-00403 / 5400403 |
Vera | 54-04013 / 5404013 |
White | 1601586 |
Vehicle | Position | Note |
---|---|---|
1978 BMW 320i E21 Radiator Coolant Hose | Lower - Radiator To Thermostat | Cut to fit | 2.0 L4; GAS; |
1977 BMW 320i E21 Radiator Coolant Hose | Lower - Radiator To Thermostat | Cut to fit | 2.0 L4; GAS; |
✕
Available on all kits, sets & Bison performance products