$0.99
In Stock
In stock
Diameter 1 [Mm] | 8 |
Diameter 2 [Mm] | 14 |
Diameter 3 [Mm] | 18 |
Height [Mm] | 13,6 |
Inner Diameter [Mm] | 14 |
Material | FPM (fluoride rubber) |
Outer Diameter [Mm] | 18 |
Valve Stem Diameter [Mm] | 8 |
Brand | Part # |
---|
Ajusa | 12005200 |
BMW | 1 256 556.4 / 12565564 |
BMW | 1 261 269.4 / 12612694 |
BMW | 11 34 1 252 363 / 11341252363 |
BMW | 11 34 1 256 556 / 11341256556 |
Corteco | 12017371 |
Glaser | P76744-00 / P7674400 |
Goetze | 50-300001-00 / 5030000100 |
Goetze | 50-319116-00 / 5031911600 |
Payen | PA 588 / PA588 |
Payen | PA588 |
Victor Reinz | 70-21025-00 / 702102500 |
Vehicle | Position | Note |
---|---|---|
1981 BMW 528i E12 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; RWD; GAS; Naturally Aspirated; | |
1981 BMW 633CSi E24 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.2 L6; | |
1980 BMW 528i E12 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; RWD; GAS; Naturally Aspirated; | |
1980 BMW 633CSi E24 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.2 L6; | |
1979 BMW 320i E21 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; | |
1979 BMW 528i E12 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm; To 08/1978 | 2.8 L6; | |
1979 BMW 633CSi E24 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.2 L6; | |
1978 BMW 320i E21 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; | |
1978 BMW 530i E12 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm; To 08/1978 | 3.0 L6; | |
1978 BMW 633CSi E24 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.2 L6; | |
1978 BMW 630CSi E24 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
1977 BMW 320i E21 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; RWD; GAS; Naturally Aspirated; | |
1977 BMW 530i E12 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm; To 08/1978 | 3.0 L6; | |
1977 BMW 630CSi E24 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm; To 08/1978 | 3.0 L6; | |
1976 BMW 2002 2002 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; | |
1976 BMW 3.0Si E3 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; | |
1976 BMW 530i E12 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm; To 08/1978 | 3.0 L6; | |
1975 BMW 2002 2002 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; | |
1975 BMW 3.0Si E3 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; | |
1975 BMW 530i E12 Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm; To 08/1978 | 3.0 L6; | |
1974 BMW 2002 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Turbocharged; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Turbocharged; | |
1974 BMW 2002tii U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | |
1974 BMW 2800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; U/K; GAS; Naturally Aspirated; | |
1974 BMW 3.0CS U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; U/K; GAS; Naturally Aspirated; | |
1974 BMW 3.0S U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; | |
1974 BMW Bavaria U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; U/K; GAS; Naturally Aspirated; | |
1973 BMW 2002 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Turbocharged; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Turbocharged; | |
1973 BMW 2002tii U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | |
1973 BMW 2800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; U/K; GAS; Naturally Aspirated; | |
1973 BMW 3.0CS U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; U/K; GAS; Naturally Aspirated; | |
1973 BMW 3.0S U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; | |
1973 BMW Bavaria U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; U/K; GAS; Naturally Aspirated; | |
1972 BMW 2002 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1972 BMW 2002tii U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | |
1972 BMW 2800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; U/K; GAS; Naturally Aspirated; | |
1972 BMW 3.0CS U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; U/K; GAS; Naturally Aspirated; | |
1972 BMW 3.0S U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; | |
1972 BMW Bavaria U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; U/K; GAS; Naturally Aspirated; | |
1972 BMW 2000 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | |
1971 BMW 1802 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; U/K; GAS; Naturally Aspirated; | |
1971 BMW 2000ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | |
1971 BMW 2002 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1971 BMW 2002ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1971 BMW 2002tii U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | |
1971 BMW 2800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; U/K; GAS; Naturally Aspirated; | |
1971 BMW 2800CS U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; | |
1971 BMW 3.0CS U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; U/K; GAS; Naturally Aspirated; | |
1971 BMW 3.0S U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; | |
1971 BMW 3.0Si U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 3.0 L6; | |
1971 BMW 1600 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; U/K; GAS; Naturally Aspirated; | |
1971 BMW 1600-2 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; Engine Code: M10B16; | |
1971 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; U/K; GAS; Naturally Aspirated; | |
1971 BMW 2000 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | |
1971 BMW 2500 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.5 L6; | |
1970 BMW 2000ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1970 BMW 2002 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1970 BMW 2002ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1970 BMW 2800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; U/K; GAS; Naturally Aspirated; | |
1970 BMW 2800CS U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; | |
1970 BMW 1600 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; U/K; GAS; Naturally Aspirated; | |
1970 BMW 1600-2 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; Engine Code: M10B16; | |
1970 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; U/K; GAS; Naturally Aspirated; | |
1970 BMW 2000 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | |
1970 BMW 2500 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.5 L6; | |
1969 BMW 2000c U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1969 BMW 2000ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1969 BMW 2002 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1969 BMW 2002ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1969 BMW 2800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; U/K; GAS; Naturally Aspirated; | |
1969 BMW 2800CS U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; | |
1969 BMW 1600 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; U/K; GAS; Naturally Aspirated; | |
1969 BMW 1600-2 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; Engine Code: M10B16; | |
1969 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; U/K; GAS; Naturally Aspirated; | |
1969 BMW 2000 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | |
1969 BMW 2500 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.5 L6; | |
1968 BMW 1600ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; Engine Code: M10B16; | |
1968 BMW 2000c U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1968 BMW 2000ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1968 BMW 2002 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1968 BMW 2002ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1968 BMW 2800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.8 L6; U/K; GAS; Naturally Aspirated; | |
1968 BMW 1600 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; U/K; Engine Code: 114; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: 116; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: M10B16; GAS; Naturally Aspirated; | |
1968 BMW 1600-2 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; Engine Code: M10B16; | |
1968 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; U/K; GAS; Naturally Aspirated; | |
1968 BMW 2000 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | |
1968 BMW 2500 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.5 L6; | |
1967 BMW 2002 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; | |
1967 BMW 2000cs U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | |
1967 BMW 1600-2 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; Engine Code: M10B16; | |
1967 BMW 1600ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; Engine Code: M10B16; | |
1967 BMW 2000ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1967 BMW 1600 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; U/K; Engine Code: 114; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: 116; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: M10B16; GAS; Naturally Aspirated; | |
1967 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; | |
1967 BMW 1800ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; | |
1967 BMW 2000 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1966 BMW 2000ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1966 BMW 2000c U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1966 BMW 2000cs U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; Engine Code: 121; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M10B20; GAS; Naturally Aspirated; | 2.0 L4; U/K; Engine Code: M15; GAS; Naturally Aspirated; | |
1966 BMW 1600 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; U/K; Engine Code: 114; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: 116; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: M10B16; GAS; Naturally Aspirated; | |
1966 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; | |
1966 BMW 1800ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; | |
1966 BMW 2000 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; U/K; GAS; Naturally Aspirated; | |
1965 BMW 2000c U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 2.0 L4; Engine Code: M10B20; | |
1965 BMW 1800ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; | |
1965 BMW 1600 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; U/K; Engine Code: 114; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: 116; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: M10B16; GAS; Naturally Aspirated; | |
1965 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; | |
1964 BMW 1800ti U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; | |
1964 BMW 1600 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.6 L4; U/K; Engine Code: 114; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: 116; GAS; Naturally Aspirated; | 1.6 L4; U/K; Engine Code: M10B16; GAS; Naturally Aspirated; | |
1964 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; | |
1963 BMW 1800 U/K Engine Valve Stem Oil Seal | Height: 13.6mm; Inner Diameter: 14mm; Outer Diameter: 18mm | 1.8 L4; Engine Code: 118; |
✕
Available on all kits, sets & Bison performance products