$97.95
In Stock
In stock
Denso Corporation is a global automotive components manufacturer headquartered in the city of Kariya, Aichi Prefecture, Japan.
After becoming independent from Toyota Motors, Nippon Denso Co. Ltd., the former name of Denso, was founded in 1949. Currently, Denso ranks the second largest auto parts supplier in the world.
Its products include air conditioners and heaters, electrical and electronic control products, fuel management systems, radiators, meters, and filters.
General Motors leaders acknowledged DENSO as a model for GM spin-off Delphi Automotive. As the second-largest member of the Toyota Group, more than half of DENSO's products go to Toyota Motor Corporation (TMC), which owns better than 20 percent of DENSO stock.
DENSO also supplies nearly all other major Japanese automakers as well as numerous U.S. manufacturers, including Ford, General Motors, and Chrysler, and major European auto manufacturers such as Volvo, BMW, and Fiat. The company's emphasis on quality control and improved manufacturing efficiency throughout its history, its aggressive international expansion program, and its well-funded research-and-development activities since the 1960s have produced steady sales growth and allowed DENSO to capture dominant positions in many of its world markets.
DENSO factories are QS9000 and ISO9000 certified worldwide, just one of the many reasons why zero defects for parts produced in the millions is a reality for DENSO.
Brand | Part # |
---|
American Motors | 3300 3862 / 33003862 |
Audi | 101 000 016 AA / 101000016AA |
Audi | 101 905 615 A / 101905615A |
BMW | 12 12 0 032 135 / 12120032135 |
BMW | 12 12 9 059 795 / 12129059795 |
BMW | 12 12 9 064 617 / 12129064617 |
BMW | 12 12 9 064 619 / 12129064619 |
Chrysler | 5269 899 / 5269899 |
Datsun/Nissan | 22401-40P66 / 2240140P66 |
Datsun/Nissan | 22401-53J06 / 2240153J06 |
Datsun/Nissan | 22401-85E16 / 2240185E16 |
General Motors | 242229606 |
General Motors | 55564962 |
Honda | 98079-561-4J / 980795614J |
Honda | 9807B-561-BW / 9807B561BW |
Honda | 9807B-561-CW / 9807B561CW |
Mazda | AGSP33C |
Audi | ZAP 121 200 / ZAP121200 |
BMW | 12 12 0 141 871 / 12120141871 |
BMW | 12 12 0 032 134 / 12120032134 |
BMW | 12 12 0 037 607 / 12120037607 |
Datsun/Nissan | 22401-20J06 / 2240120J06 |
Datsun/Nissan | 22401-50Y06 / 2240150Y06 |
Mazda | ZM02-18-110 / ZM0218110 |
Mitsubishi | MD313443 |
Mitsubishi | MR984646 |
Mitsubishi | MS851336 |
Porsche | 999 170 195 90 / 99917019590 |
Porsche | 999 170 218 90 / 99917021890 |
Porsche | 999 170 227 90 / 99917022790 |
Saab | 32 00 0118 / 32000118 |
Subaru | 22401 AA310 / 22401AA310 |
BMW | 12 12 9 059 209 / 12129059209 |
Chrysler | M04671057 |
Chrysler | S2000RC9YC |
Chrysler | SP00QC9MC4 |
Daewoo | 11109-86Z20 / 1110986Z20 |
Datsun/Nissan | 22401-7B006 / 224017B006 |
Chrysler | SP000RC9YC |
Datsun/Nissan | 22401-40P16 / 2240140P16 |
General Motors | 12610767 |
General Motors | 55580961 |
General Motors | 55585534 |
Honda | 12290-PGE-A02 / 12290PGEA02 |
Honda | 98079-561-5H / 980795615H |
Honda | 98079-561-5J / 980795615J |
Honda | 98079-561-7S / 980795617S |
Isuzu | 89432-837-20 / 8943283720 |
Mazda | 0K01C-18-110 / 0K01C18110 |
Mazda | JE44-18-110 / JE4418110 |
Mercedes-Benz | 003 159 75 03 / 0031597503 |
Saab | 91 88 681 / 9188681 |
Subaru | 22401 AA370 / 22401AA370 |
Suzuki | 11109-85Z00 / 1110985Z00 |
Suzuki | 11109-85Z10 / 1110985Z10 |
Suzuki | 91173854 |
Suzuki | 96068563 |
Toyota | 90080-91116 / 9008091116 |
Subaru | 22401 AA65A / 22401AA65A |
Toyota | 90080-91181 / 9008091181 |
Volkswagen | 101 000 063 AC / 101000063AC |
Volvo | 8642660-0 / 86426600 |
General Motors | 12787099 |
General Motors | 96130723 |
Honda | 9807B-561-5W / 9807B5615W |
Honda | 9807B-561-7W / 9807B5617W |
General Motors | 11109-85Z10 / 1110985Z10 |
General Motors | 25108074 |
Toyota | 90080-91180 / 9008091180 |
Toyota | 90919-01178 / 9091901178 |
Hyundai | 27400-18110 / 2740018110 |
Isuzu | 8-94328-374-0 / 8943283740 |
General Motors | 44 44 741 / 4444741 |
General Motors | 45 01 029 / 4501029 |
Honda | 12290-RB1-003 / 12290RB1003 |
Honda | 12290-RB1-004 / 12290RB1004 |
Honda | 98079-561-4H / 980795614H |
Honda | 98079-56A-7S / 9807956A7S |
Hyundai | 18823-11091 / 1882311091 |
Isuzu | 94328372 |
Jaguar | EBC11480 |
Jaguar | EBC8143 |
Mazda | 0000-18-KJ11 / 000018KJ11 |
Toyota | 90919-01180 / 9091901180 |
Toyota | 90919-01180-83 / 909190118083 |
Toyota | 90919-01237 / 9091901237 |
Volkswagen | 101 000 041 AC / 101000041AC |
Volkswagen | 101 905 607 / 101905607 |
Volkswagen | 101 905 621 B / 101905621B |
Mazda | 0K23A-18-110 / 0K23A18110 |
Mazda | BP03-18-110 / BP0318110 |
Volkswagen | 101 905 640 A / 101905640A |
Volvo | 30731383-0 / 307313830 |
Mazda | 0000-18-KJ13 / 000018KJ13 |
Mazda | KJ11-18-110 / KJ1118110 |
Mazda | JE43-18-110 / JE4318110 |
Mercedes-Benz | 004 159 14 03 / 0041591403 |
Chrysler | 4671 057 / 4671057 |
Datsun/Nissan | 22401-0B016 / 224010B016 |
Datsun/Nissan | 22401-1W616 / 224011W616 |
Datsun/Nissan | 22401-27N16 / 2240127N16 |
Datsun/Nissan | 22401-27N66 / 2240127N66 |
Datsun/Nissan | 22401-97E66 / 2240197E66 |
Mazda | KJ17-18-110 / KJ1718110 |
Mitsubishi | MD322771 |
Mitsubishi | MN119487 |
Porsche | 999 170 210 90 / 99917021090 |
Chrysler | 5269 556 / 5269556 |
BMW | 12 12 0 037 608 / 12120037608 |
BMW | 12 12 9 063 428 / 12129063428 |
BMW | 12 12 9 071 003 / 12129071003 |
General Motors | 25186682 |
General Motors | 96476119 |
Honda | 12290-PGE-A01 / 12290PGEA01 |
General Motors | 5614257 |
Isuzu | 8-25108-074-0 / 8251080740 |
Isuzu | 8-94328-372-0 / 8943283720 |
Kia | 0K2AA-18-110 / 0K2AA18110 |
Mitsubishi | MS851502 |
Mitsubishi | SP0RC8PYP4 |
Porsche | 999 170 204 91 / 99917020491 |
Subaru | 22401 AA731 / 22401AA731 |
Subaru | 32 00 9439 / 32009439 |
Honda | 12290-PND-A02 / 12290PNDA02 |
Honda | 98079-561-4G / 980795614G |
Honda | 9807B-56A-7W / 9807B56A7W |
Kia | 27400-18110 / 2740018110 |
Mazda | 0000-18-F285 / 000018F285 |
Mazda | 0K2AA-18-110 / 0K2AA18110 |
Mercedes-Benz | 5159 713AA / 5159713AA |
Mitsubishi | MD378582 |
Porsche | 999 170 207 91 / 99917020791 |
Saab | 93 99 866 / 9399866 |
Subaru | 22401 AA540 / 22401AA540 |
Suzuki | 96068564 |
Chrysler | 5602 8179 / 56028179 |
Datsun/Nissan | 22401-1P116 / 224011P116 |
Mazda | F286-18-110 / F28618110 |
Mercedes-Benz | 003 159 78 03 / 0031597803 |
Suzuki | 09482-00494 / 0948200494 |
Suzuki | 09482-00510 / 0948200510 |
Porsche | 999 170 192 90 / 99917019290 |
Porsche | 999 170 221 90 / 99917022190 |
Toyota | 19185432 |
Toyota | 90919-01194 / 9091901194 |
Datsun/Nissan | 22401-97E16 / 2240197E16 |
Datsun/Nissan | 22401-9E016 / 224019E016 |
Mitsubishi | MR984943 |
Porsche | 999 170 204 90 / 99917020490 |
Toyota | 90919-C1001 / 90919C1001 |
Volkswagen | 06H 905 601 A / 06H905601A |
Saab | 55 57 1391 / 55571391 |
Suzuki | 19302724 |
Toyota | 90919-01195 / 9091901195 |
Volkswagen | 06H 905 611 / 06H905611 |
Volkswagen | 06H 905 621 / 06H905621 |
Volkswagen | 101 000 051 AA / 101000051AA |
General Motors | 11109-85Z00 / 1110985Z00 |
Honda | 98079-561-5N / 980795615N |
Hyundai | 18814-08061 / 1881408061 |
Isuzu | 8-97012-930-0 / 8970129300 |
Saab | 12 78 7099 / 12787099 |
Subaru | 22401 AA450 / 22401AA450 |
Subaru | 22401 AA530 / 22401AA530 |
Suzuki | 09482-00427 / 0948200427 |
Volkswagen | 101 000 004 AB / 101000004AB |
Volkswagen | 101 905 631 H / 101905631H |
Suzuki | 88901007 |
Toyota | 90919-01179 / 9091901179 |
Volvo | 272344-0 / 2723440 |
Toyota | 94328372 |
Volkswagen | 101 000 003 AB / 101000003AB |
Volkswagen | 101 905 640 / 101905640 |
Volvo | 8692070-0 / 86920700 |
Suzuki | 09482-00429 / 0948200429 |
Toyota | 88969637 |
Volkswagen | 101 000 035 AH / 101000035AH |
Volkswagen | 101 000 035 HJ / 101000035HJ |
Toyota | 90919-01211 / 9091901211 |
Volkswagen | 101 000 004 AA / 101000004AA |
Mazda | 0000-18-BP03 / 000018BP03 |
Mazda | 27400-18110 / 2740018110 |
Mazda | BP12-18-110 / BP1218110 |
Mazda | F285-18-110 / F28518110 |
Volkswagen | 101 000 054 AD / 101000054AD |
Volkswagen | 101 905 611 A / 101905611A |
Volkswagen | 101 000 035 AB / 101000035AB |
Volkswagen | 101 905 631 B / 101905631B |
Mazda | KJ12-18-110 / KJ1218110 |
Mazda | KJ18-18-110 / KJ1818110 |
Volkswagen | 101 905 615 A / 101905615A |
Volkswagen | 101 905 621 A / 101905621A |
Volkswagen | 101 905 640 D / 101905640D |
Volkswagen | ZVP 121 086 C / ZVP121086C |
Mitsubishi | 1822A069 |
Mitsubishi | 18823-11091 / 1882311091 |
Mitsubishi | MD321878 |
Mitsubishi | MN163236 |
Suzuki | 09482-00508 / 0948200508 |
Toyota | 88969636 |
Toyota | 94849777 |
Volkswagen | 101 000 063 AA / 101000063AA |
BMW | 12 12 0 030 548 / 12120030548 |
Volvo | 8692071-0 / 86920710 |
BMW | 12 12 2 158 252 / 12122158252 |
BMW | 12 12 9 069 877 / 12129069877 |
Chrysler | 5269 897 / 5269897 |
Chrysler | M05269899 |
Chrysler | SPZFR6F11G |
General Motors | 91 95 109 / 9195109 |
General Motors | 9146367 |
Honda | 12290-PND-A01 / 12290PNDA01 |
Honda | 98079-561-4N / 980795614N |
Honda | 98079-561-4P / 980795614P |
Honda | 98079-561-5G / 980795615G |
Honda | 98079-561-7T / 980795617T |
Honda | 98079-56A-5H / 9807956A5H |
Honda | 98079-56A-7H / 9807956A7H |
Honda | 9807B-56A-5W / 9807B56A5W |
Isuzu | 8-97012-928-0 / 8970129280 |
Kia | 18814-11062 / 1881411062 |
Mazda | BP04-18-110 / BP0418110 |
Mitsubishi | 1822A002 |
Mitsubishi | MN163807 |
Porsche | 999 170 103 90 / 99917010390 |
Porsche | 999 170 201 90 / 99917020190 |
Saab | 55 56 4215 / 55564215 |
Subaru | 22401 AA531 / 22401AA531 |
Subaru | 22401 AA550 / 22401AA550 |
Subaru | 22401 AA730 / 22401AA730 |
Suzuki | 09482-00548 / 0948200548 |
Suzuki | 09482-00550 / 0948200550 |
Suzuki | 91171719 |
Suzuki | 96068562 |
Toyota | 90919-01166 / 9091901166 |
Toyota | 90919-01210 / 9091901210 |
Toyota | 90919-C2002 / 90919C2002 |
Volkswagen | 101 000 033 AA / 101000033AA |
Volkswagen | 101 000 035 AA / 101000035AA |
Volkswagen | 101 905 611 / 101905611 |
Volkswagen | 101 905 616 / 101905616 |
Vehicle | Position | Note |
---|---|---|
2002 BMW 325Ci E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW 325i E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW 325xi E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW 330Ci E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW 330i E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW 330xi E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW 525i E39 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW 530i E39 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW X5 E53 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; 3.0i; DOHC; Engine Code: M54; Naturally Aspirated; | |
2002 BMW Z3 E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Roadster; DOHC; Engine Code: M54; Naturally Aspirated; | 3.0 L6; 3.0i; DOHC; Engine Code: M54; Naturally Aspirated; | 3.0 L6; Coupe; DOHC; Engine Code: M54; Naturally Aspirated; | 3.0 L6; Roadster; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW 325Ci E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW 325i E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW 325xi E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW 330Ci E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW 330i E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW 330xi E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW 525i E39 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW 530i E39 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; Base; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW X5 E53 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 3.0 L6; 3.0i; DOHC; Engine Code: M54; Naturally Aspirated; | |
2001 BMW Z3 E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Roadster; DOHC; Engine Code: M54; Naturally Aspirated; | 3.0 L6; 3.0i; DOHC; Engine Code: M54; Naturally Aspirated; | 3.0 L6; Coupe; DOHC; Engine Code: M54; Naturally Aspirated; | 3.0 L6; Roadster; DOHC; Engine Code: M54; Naturally Aspirated; | |
2000 BMW 323Ci E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
2000 BMW 323i E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
2000 BMW 328Ci E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
2000 BMW 328i E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
2000 BMW 528i E39 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52TU; Naturally Aspirated; | |
2000 BMW Z3 E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Roadster; DOHC; Engine Code: M52; Naturally Aspirated; | 2.8 L6; 2.8i; DOHC; Engine Code: M52TU; Naturally Aspirated; | 2.8 L6; Coupe; DOHC; Engine Code: M52TU; Naturally Aspirated; | 2.8 L6; Roadster; DOHC; Engine Code: M52TU; Naturally Aspirated; | |
1999 BMW 323i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1999 BMW 323i E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1999 BMW 323is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1999 BMW 328i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1999 BMW 328i E46 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1999 BMW 328is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1999 BMW 528i E39 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52TU; Naturally Aspirated; | |
1999 BMW Z3 E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Roadster; DOHC; Engine Code: M52; Naturally Aspirated; | 2.8 L6; 2.8i; DOHC; Engine Code: M52TU; Naturally Aspirated; | 2.8 L6; Coupe; DOHC; Engine Code: M52TU; Naturally Aspirated; | 2.8 L6; Roadster; DOHC; Engine Code: M52TU; Naturally Aspirated; | |
1998 BMW 323i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1998 BMW 323is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1998 BMW 328i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1998 BMW 328is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1998 BMW 528i E39 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1998 BMW Z3 E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; 2.8i; DOHC; Engine Code: M52; Naturally Aspirated; | 2.8 L6; Roadster; DOHC; Engine Code: M52; Naturally Aspirated; | |
1997 BMW 328i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1997 BMW 328is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1997 BMW 528i E39 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1997 BMW Z3 E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; 2.8i; DOHC; Engine Code: M52; Naturally Aspirated; | 2.8 L6; Roadster; DOHC; Engine Code: M52; Naturally Aspirated; | |
1996 BMW 328i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1996 BMW 328is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.8 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1995 BMW 325i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | 2.5 L6; Base; DOHC; Engine Code: M52; Naturally Aspirated; | |
1995 BMW 325is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | |
1995 BMW 525i E34 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | |
1994 BMW 325i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | |
1994 BMW 325is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | |
1994 BMW 525i E34 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | |
1993 BMW 325i E30 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | 2.5 L6; Base; SOHC; Engine Code: M20; Naturally Aspirated; | |
1993 BMW 325i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | 2.5 L6; Base; SOHC; Engine Code: M20; Naturally Aspirated; | |
1993 BMW 325is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | |
1993 BMW 525i E34 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50TU; Naturally Aspirated; | |
1992 BMW 325i E30 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50; Naturally Aspirated; | 2.5 L6; Base; SOHC; Engine Code: M20; Naturally Aspirated; | |
1992 BMW 325i E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50; Naturally Aspirated; | 2.5 L6; Base; SOHC; Engine Code: M20; Naturally Aspirated; | |
1992 BMW 325is E36 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50; Naturally Aspirated; | |
1992 BMW 525i E34 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50; Naturally Aspirated; | |
1991 BMW 525i E34 Spark Plug Boot Kit | Gap 0.040" - Ultimate Endurance and Power, 0.4mm Iridium and 0.7mm Platinum - Twin-Tip Technology | 2.5 L6; Base; DOHC; Engine Code: M50; Naturally Aspirated; |
✕
Available on all kits, sets & Bison performance products