$6.98
In Stock
In stock
Effective Length (in) | 32.7 |
Effective Length (mm) | 830mm |
Inch Number | 327K4 |
Rib Quantity | 4 |
Top Width | 0.56 |
Brand | Part # |
---|
BMW | 11 28 7 570 267 / 11287570267 |
BMW | 64 55 7 793 608 / 64557793608 |
327K4 | |
Goodyear | 4040327 |
Vehicle | Position | Note |
---|---|---|
2015 BMW 760Li F02 Serpentine Belt | Compressor | Inch Number: 327K4 | 6.0 V12; Base; |
2014 BMW 760Li F02 Serpentine Belt | Compressor | Inch Number: 327K4 | 6.0 V12; Base; |
2013 BMW 760Li F02 Serpentine Belt | Compressor | Inch Number: 327K4 | 6.0 V12; Fuel Injection; Engine Code: N74B60A; GAS; Turbocharged; | Base; |
2012 BMW 760Li F02 Serpentine Belt | Compressor | Inch Number: 327K4 | 6.0 V12; Fuel Injection; Engine Code: N74B60A; GAS; Turbocharged; |
2011 BMW 760Li F02 Serpentine Belt | Compressor | Inch Number: 327K4 | 6.0 V12; |
2010 BMW 760Li F02 Serpentine Belt | Compressor | Inch Number: 327K4 | 6.0 V12; |
✕
Available on all kits, sets & Bison performance products