$58.95
In Stock
In stock
Bolt Hole Circle Ø [mm] | 120 |
Brake Disc Thickness [mm] | 30 |
Brake Disc Type | Internally Vented |
Centering Diameter [mm] | 75 |
Colour | Silver |
Construction | Full Cast |
Disc Finish | coated |
Discard Thickness | 28.40 |
Hat Finish | coated |
Height [mm] | 62,2 |
Hole Arrangement / Number | 05/06 |
Machining | High-carbon |
Material | gray cast iron |
Minimum thickness [mm] | 28,4 |
Mounting Bolt Hole Circle Diameter | 120.00 |
Mounting Bolt Hole Quantity | 6 |
Nominal Thickness | 30.00 |
Number of bolts/screws | 1 |
Outer diameter [mm] | 332 |
Outside Diameter | 332.00 |
Overall Height | 62.20 |
Rust Resistant Coating | Yes |
Solid Or Vented Type Rotor | Vented |
Supplementary Article/Info 2 | without wheel hub |
Supplementary Article/Info 2 | without wheel studs |
Surface | Coated |
Technical Information Number | 54608PRO_HC_NA |
Weight [kg] | 11,3 |
Brand | Part # |
---|
Hella Pagid | 54608PROHCNA |
Hella Pagid | 8DD355122892 |
Bendix | 521427 |
Bendix | 562691BC |
BMW | 34 11 6 868 939 / 34116868939 |
BMW | 34 41 6 198 985 / 34416198985 |
BMW | 34 41 6 324 245 / 34416324245 |
BMW | 34 41 6 647 478 / 34416647478 |
BMW | 6771985 |
BMW | 6793245 |
BMW | 6868939 |
BMW | 6886478 |
Bosch | 0986479624 |
Bosch | 0986AB5760 |
Bosch | 0986AB5903 |
Brembo | 09992311 |
Delphi | BG9061 |
Hella Pagid | 54608PROHCNA |
Hella Pagid | 8DD355122892 |
Mintex | MDC2329 |
PAGID Racing | 54608 |
PAGID Racing | 54608HC |
PAGID Racing | 54608PRO |
TRW | DF4852S |
TRW Steering and Suspension Parts | DF4852S |
Valeo | 197177 |
Valeo | 672508 |
Vehicle | Position | Note |
---|---|---|
2019 BMW X6 F16 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35i; |
2019 BMW X6 F86 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35i; |
2018 BMW X5 F85 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35d; | xDrive35i; |
2018 BMW X5 F15 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35d; | xDrive35i; |
2018 BMW X6 F16 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35i; |
2018 BMW X6 F86 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35i; |
2017 BMW X5 F15 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated; To 04/2017 | sDrive35i; | xDrive35d; | xDrive35i; |
2017 BMW X5 F85 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated; To 04/2017 | sDrive35i; | xDrive35d; | xDrive35i; |
2017 BMW X6 F16 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | 3.0 L6; xDrive35i; Engine Code: N55B30A; | sDrive35i; |
2017 BMW X6 F86 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | 3.0 L6; xDrive35i; Engine Code: N55B30A; | sDrive35i; |
2016 BMW X6 F86 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35i; |
2016 BMW X6 F16 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35i; |
2016 BMW X5 F85 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35d; | xDrive35i; |
2016 BMW X5 F15 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35d; | xDrive35i; |
2015 BMW X5 F15 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35d; | xDrive35i; |
2015 BMW X5 F85 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35d; | xDrive35i; |
2015 BMW X6 F86 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35i; |
2015 BMW X6 F16 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35i; |
2014 BMW X6 E71 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | xDrive35i; |
2014 BMW X5 F15 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | sDrive35i; | xDrive35d; | xDrive35i; |
2013 BMW X6 E71 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | xDrive35i; |
2013 BMW X5 E70 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | 3.0 L6; xDrive35i; Fuel Injection; Engine Code: N55B30A; |
2012 BMW X5 E70 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | 3.0 L6; xDrive35i; Fuel Injection; Engine Code: N55B30A; |
2012 BMW X6 E71 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | xDrive35i; |
2011 BMW X5 E70 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | 3.0 L6; xDrive35i; Fuel Injection; Engine Code: N55B30A; Turbocharged; |
2011 BMW X6 E71 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | xDrive35i; |
2011 BMW X6 E72 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | xDrive35i; |
2010 BMW X5 E70 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | xDrive30i; |
2009 BMW X5 E70 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | xDrive30i; |
2008 BMW X5 E70 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | 3.0 L6; 3.0si; Engine Code: N52B30A; |
2007 BMW X5 E70 Disc Brake Rotor | Front | Designed and Engineered in Germany; High Carbon, Fully Coated | 3.0si; |
✕
Available on all kits, sets & Bison performance products