$12.64
In Stock
In stock
California Proposition 65 Required | N |
Brand | Part # |
---|
AE | FOL211 |
BMW | 11 33 7 532 046 / 11337532046 |
BMW | 11 33 7 559 797 / 11337559797 |
BMW | 11 34 7 556 422 / 11347556422 |
BMW | 11337559797 |
BMW | 7 532 046 / 7532046 |
BMW | 7 556 422 / 7556422 |
BMW | 7 559 797 / 7559797 |
Citroen | 0903 J6 / 0903J6 |
Febi-Bilstein | 31268 |
Ruville | 235012 |
Vehicle | Position | Note |
---|---|---|
2020 BMW X3 G01 Engine Rocker Arm | 2.0 L4; Turbocharged; | |
2020 BMW X3 F97 Engine Rocker Arm | 2.0 L4; Turbocharged; | |
2020 BMW Z4 G29 Engine Rocker Arm | 3.0 L6; Turbocharged; | |
2020 BMW 228i xDrive Gran Coupe F44 Engine Rocker Arm | 2.0 L4; Turbocharged; | |
2019 BMW X6 F16 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2019 BMW X6 F86 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2018 BMW X4 F26 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2018 BMW X5 F15 Engine Rocker Arm | 2.0 L4; AWD; PLUG-IN HYBRID EV-GAS (PHEV); Turbocharged; | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2018 BMW X5 F85 Engine Rocker Arm | 2.0 L4; AWD; PLUG-IN HYBRID EV-GAS (PHEV); Turbocharged; | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2018 BMW X6 F16 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2018 BMW X6 F86 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2018 BMW X3 G01 Engine Rocker Arm | 2.0 L4; Turbocharged; | |
2017 BMW X3 F25 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2017 BMW X4 F26 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2017 BMW X5 F15 Engine Rocker Arm | 2.0 L4; AWD; PLUG-IN HYBRID EV-GAS (PHEV); Turbocharged; | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2017 BMW X5 F85 Engine Rocker Arm | 2.0 L4; AWD; PLUG-IN HYBRID EV-GAS (PHEV); Turbocharged; | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2017 BMW X6 F16 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2017 BMW X6 F86 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2017 BMW 535i GT F07 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2017 BMW 535i GT xDrive F07 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2016 BMW Z4 E89 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW 435i F32 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW 435i F33 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW 435i Gran Coupe F36 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW 435i xDrive F32 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2016 BMW 435i xDrive F33 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2016 BMW 435i xDrive Gran Coupe F36 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2016 BMW X3 F25 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2016 BMW X4 F26 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2016 BMW X6 F86 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW X6 F16 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW X5 F15 Engine Rocker Arm | 2.0 L4; AWD; PLUG-IN HYBRID EV-GAS (PHEV); Turbocharged; | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW X5 F85 Engine Rocker Arm | 2.0 L4; AWD; PLUG-IN HYBRID EV-GAS (PHEV); Turbocharged; | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW 535i F10 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW 335i GT xDrive F34 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2016 BMW 535i xDrive F10 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2016 BMW 535i GT F07 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2016 BMW 535i GT xDrive F07 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW X3 F25 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW Z4 E89 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW 435i F33 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW 435i F32 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW 435i xDrive F32 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW 435i xDrive F33 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW 435i Gran Coupe F36 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW 435i xDrive Gran Coupe F36 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW X1 E84 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW 335i F30 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW 335i GT xDrive F34 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW 335i xDrive F30 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW 535i F10 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW 535i xDrive F10 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW 535i GT F07 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW 535i GT xDrive F07 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW X4 F26 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2015 BMW X5 F15 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW X5 F85 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW X6 F16 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2015 BMW X6 F86 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2014 BMW X1 E84 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2014 BMW X3 F25 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | 3.0 L6; AWD; GAS; Turbocharged; | |
2014 BMW Z4 E89 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2014 BMW 435i F33 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2014 BMW 435i F32 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2014 BMW 435i xDrive F32 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2014 BMW X6 E71 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2014 BMW 335i F30 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2014 BMW 535i GT F07 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2014 BMW 535i GT xDrive F07 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2014 BMW 535i F10 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2014 BMW 535i xDrive F10 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2014 BMW 335i xDrive F30 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2014 BMW 335i GT xDrive F34 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2014 BMW X5 F15 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW X1 E84 Engine Rocker Arm | 2.0 L4; AWD; GAS; Turbocharged; | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; AWD; GAS; Naturally Aspirated; | 3.0 L6; AWD; GAS; Turbocharged; | |
2013 BMW X3 F25 Engine Rocker Arm | 2.0 L4; AWD; GAS; Turbocharged; | 3.0 L6; AWD; GAS; Naturally Aspirated; | 3.0 L6; AWD; GAS; Turbocharged; | |
2013 BMW X6 E71 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2013 BMW X5 E70 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2013 BMW 128i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2013 BMW 128i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2013 BMW 135i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 135i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 135is E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 135is E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 328i E93 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2013 BMW 328i F30 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2013 BMW 328i E92 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2013 BMW 535i GT F07 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW Z4 E89 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 528i F10 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | |
2013 BMW 535i F10 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 535i xDrive F10 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2013 BMW 528i xDrive F10 Engine Rocker Arm | 2.0 L4; AWD; GAS; Turbocharged; | |
2013 BMW 535i GT xDrive F07 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2013 BMW 335i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 335i F30 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 335i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 328i xDrive F30 Engine Rocker Arm | 2.0 L4; AWD; GAS; Turbocharged; | |
2013 BMW 328i xDrive E92 Engine Rocker Arm | 2.0 L4; AWD; GAS; Turbocharged; | |
2013 BMW 335i xDrive E92 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2013 BMW 335i xDrive F30 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2013 BMW 335is E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2013 BMW 335is E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 128i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2012 BMW 128i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2012 BMW 135i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 135i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 740i F01 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 740Li F02 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW X5 E70 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2012 BMW X6 E71 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2012 BMW X3 F25 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | 3.0 L6; AWD; GAS; Turbocharged; | |
2012 BMW 328i E93 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2012 BMW 328i F31 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2012 BMW 328i E92 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2012 BMW 328i F30 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2012 BMW 335i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 335i F30 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 335i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 335is E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 335is E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 335i xDrive E92 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2012 BMW 528i F10 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | |
2012 BMW 535i F10 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 535i GT F07 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW 535i GT xDrive F07 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2012 BMW 535i xDrive F10 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2012 BMW 528i xDrive F10 Engine Rocker Arm | 2.0 L4; AWD; GAS; Turbocharged; | |
2012 BMW Z4 E89 Engine Rocker Arm | 2.0 L4; RWD; GAS; Turbocharged; | 3.0 L6; RWD; GAS; Turbocharged; | |
2012 BMW X1 E84 Engine Rocker Arm | 2.0 L4; AWD; GAS; Turbocharged; | |
2011 BMW Z4 E89 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 335i E90 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 335i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 335i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 335i xDrive E90 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2011 BMW 335i xDrive E92 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2011 BMW 535i F10 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 535i GT F07 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW X5 E70 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2011 BMW 335is E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 335is E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 740i F01 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 740Li F02 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 135i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 135i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2011 BMW 128i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2011 BMW 128i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2011 BMW X6 E71 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2011 BMW X6 E72 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2011 BMW 535i xDrive F10 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2011 BMW 535i GT xDrive F07 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2011 BMW X3 F25 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | 3.0 L6; AWD; GAS; Turbocharged; | |
2010 BMW 535i xDrive E61 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2010 BMW 535i xDrive E60 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2010 BMW 528i xDrive E60 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2010 BMW 528i E60 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2010 BMW 535i E60 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2010 BMW 128i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2010 BMW 128i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2010 BMW 135i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2010 BMW 135i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2010 BMW 328i E90 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2010 BMW 328i E91 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2010 BMW 328i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2010 BMW 328i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2010 BMW 328i xDrive E90 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2010 BMW 328i xDrive E91 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2010 BMW 328i xDrive E92 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2010 BMW 335i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2010 BMW 335i E90 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2010 BMW 335i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2010 BMW 335i xDrive E90 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2010 BMW 335i xDrive E92 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2010 BMW X3 E83 Engine Rocker Arm | 2.5 L6; AWD; GAS; Naturally Aspirated; | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2010 BMW X5 E70 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2010 BMW X6 E72 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2010 BMW X6 E71 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2010 BMW Z4 E89 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; | 3.0 L6; RWD; GAS; Naturally Aspirated; | 3.0 L6; RWD; GAS; Turbocharged; | |
2010 BMW 535i GT F07 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2009 BMW 328i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2009 BMW 328i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2009 BMW 328i E90 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2009 BMW 328i E91 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2009 BMW 335i E90 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2009 BMW 335i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2009 BMW 335i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2009 BMW 128i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2009 BMW 128i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2009 BMW 135i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2009 BMW 135i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2009 BMW 528i E60 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2009 BMW 535i E60 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2009 BMW X3 E83 Engine Rocker Arm | 2.5 L6; AWD; GAS; Naturally Aspirated; | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2009 BMW X5 E70 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2009 BMW X6 E71 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2009 BMW 528i xDrive E60 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2009 BMW 535i xDrive E60 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2009 BMW 535i xDrive E61 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2009 BMW 328i xDrive E91 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2009 BMW 328i xDrive E90 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2009 BMW 328i xDrive E92 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2009 BMW 335i xDrive E92 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2009 BMW 335i xDrive E90 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2009 BMW Z4 E89 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; | 3.0 L6; RWD; GAS; Naturally Aspirated; | 3.0 L6; RWD; GAS; Turbocharged; | |
2008 BMW 528i E60 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2008 BMW 528xi E60 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2008 BMW 535i E60 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2008 BMW 535xi E60 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2008 BMW 535xi E61 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2008 BMW 335i E90 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2008 BMW 335i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2008 BMW 335i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2008 BMW 335xi E90 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2008 BMW 335xi E92 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2008 BMW X3 E83 Engine Rocker Arm | 2.5 L6; AWD; GAS; Naturally Aspirated; | |
2008 BMW Z4 E86 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2008 BMW Z4 E85 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2008 BMW X5 E70 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2008 BMW 128i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2008 BMW 128i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2008 BMW 135i E82 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2008 BMW 135i E88 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2008 BMW X6 E71 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2007 BMW 525i E60 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; | |
2007 BMW 335i E93 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2007 BMW 335i E90 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2007 BMW 335i E92 Engine Rocker Arm | 3.0 L6; RWD; GAS; Turbocharged; | |
2007 BMW Z4 E85 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2007 BMW Z4 E86 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; | 3.0 L6; RWD; GAS; Naturally Aspirated; | |
2007 BMW X3 E83 Engine Rocker Arm | 2.5 L6; AWD; GAS; Naturally Aspirated; | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2007 BMW X5 E70 Engine Rocker Arm | 3.0 L6; AWD; GAS; Naturally Aspirated; | |
2007 BMW 335xi E90 Engine Rocker Arm | 3.0 L6; AWD; GAS; Turbocharged; | |
2006 BMW 325i E90 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; | |
2006 BMW 525i E60 Engine Rocker Arm | 2.5 L6; RWD; GAS; Naturally Aspirated; |
✕
Available on all kits, sets & Bison performance products