$29.55
In Stock
In stock
Design | Weir-Stat |
Flange Thickness (in) | .22 |
Height | 3.16 |
Height Between Flanges | 1.3 |
Height from Flange (in) | 1.64 |
Includes Installation Tool | No |
Jiggle Pin Weep Hole | No |
Material | Stainless Steel, Steel, Copper |
Number of Gaskets | 0 |
Number of Jiggle Pins/Check Valves | 0 |
Number of Seals | 0 |
Sealing Flange Outside Diameter | 2.87 |
Start to Open Temperature | 180 |
Start to Open Temperature | 82 |
Type | Heavy-Duty Thermostat |
Valve Diameter (in) | 2.27 |
Brand | Part # |
---|
ACDelco | 132-86 / 13286 |
Allis Chalmers | 4631418 |
Allis Chalmers | 74631823 |
Carquest | 32248 |
CARQUEST or Stant | 14538 |
Carter | 26-2868 / 262868 |
Carter | 26-2918 / 262918 |
Caterpillar | 2R2911 |
Caterpillar | 4W4794 |
Caterpillar | 5N6242 |
Caterpillar | 6L5851 |
Caterpillar | 7E9280 |
Caterpillar | 9N3711 |
Caterpillar | 9N3720 |
Chrysler | 5245156 |
CST | 4508 |
Cummins | 146077 |
Cummins | 169268 |
Cummins | 201737 |
Cummins | 3002964 |
Cummins | 3076489 |
Dayco | 83816 |
Delco Harrison | 132-27 / 13227 |
Delco Harrison | 132-36 / 13236 |
Delco Harrison | 132-61 / 13261 |
Detroit Diesel | 23503825 |
Detroit Diesel | 5102651 |
Detroit Diesel | 5148430 |
Detroit Diesel | 8929032 |
Dole | DV-238 / DV238 |
Dole | DV-338 / DV338 |
Edelmann | 2060-180 / 2060180 |
Edelmann | 2063-180 / 2063180 |
Fleetrite | ZAM-2858 / ZAM2858 |
Fleetrite | ZAM-2908 / ZAM2908 |
General Motors | 12301822 |
General Motors | 12302408 |
General Motors | 12302515 |
General Motors | 23503825 |
General Motors | 5102651 |
General Motors | 5148430 |
Ideal Tridon | 31178 |
Ideal Tridon | 31778 |
Ideal Tridon | 31808 |
Ideal Tridon | 32248 |
International Harvester (IHC) | 524676C1 |
Mack | 215SB165P3 |
Mack | 5000667753 |
Motorad | 8100 |
Motorad | 810080 |
Motorad | 8800080 |
Motorad | 880080 |
Motorcraft | RT-198 / RT198 |
Motorcraft | RT-340 / RT340 |
Murphy | MD19364 |
Murray Temperature Control | 277298 |
NAPA | 613080 |
NAPA Belts/Hose | 33578 |
Parts Master | 32508 |
Renault | 5000667753 |
Reo Trucks | 782A5 |
Reo Trucks | 965A51 |
Robertshaw | 450-180 / 450180 |
Robertshaw | 451-180 / 451180 |
Robertshaw | 455-180 / 455180 |
Scoville | VD111800-4 / VD1118004 |
Scoville | VD111800-4W / VD1118004W |
Standard Thomson | 356-180 / 356180 |
Standard Thomson | 359-180 / 359180 |
Standard Thomson | 613080 |
Stant | 14518 |
Stant | 14538 |
Stant | 32508 |
Stant | S-450-180 / S450180 |
Stant | S-451-180 / S451180 |
Stant | S-453-180 / S453180 |
Waltham | W356-180 / W356180 |
Waltham | W359-180 / W359180 |
Waukesha | 153154A |
Waukesha | 153154G |
Waukesha | 176823B |
Waukesha | 199221A |
Waukesha | 211887D |
Waxstat | WT/8S1 / WT8S1 |
Weir-Stat | 613080 |
White | 0199221A |
White | 027074997 |
White | 027928 |
White | 065561201 |
White | 110110004 |
White | 3002964 |
White | 491416 |
Vehicle | Position | Note |
---|---|---|
2008 BMW M5 E60 Engine Coolant Thermostat | Alternate Temperature; Seal included; 180 Degree | 5.0 V10; GAS; | |
2008 BMW M6 E64 Engine Coolant Thermostat | Alternate Temperature; Seal included; 180 Degree | 5.0 V10; GAS; | |
2008 BMW M6 E63 Engine Coolant Thermostat | Alternate Temperature; Seal included; 180 Degree | 5.0 V10; GAS; | |
2007 BMW M5 E60 Engine Coolant Thermostat | Alternate Temperature; Seal included; 180 Degree | 5.0 V10; GAS; | |
2007 BMW M6 E63 Engine Coolant Thermostat | Alternate Temperature; Seal included; 180 Degree | 5.0 V10; GAS; | |
2007 BMW M6 E64 Engine Coolant Thermostat | Alternate Temperature; Seal included; 180 Degree | 5.0 V10; GAS; | |
2006 BMW M5 E60 Engine Coolant Thermostat | Alternate Temperature; Seal included; 180 Degree | 5.0 V10; GAS; | |
2006 BMW M6 E63 Engine Coolant Thermostat | Alternate Temperature; Seal included; 180 Degree | 5.0 V10; GAS; |
✕
Available on all kits, sets & Bison performance products