Need Assistance? Reach out to us via chat, Mon - Sat, 9AM - 5:30PM ET for support

Login Icon  

Please, add your first item to the wishlist

Select your BMW

Exhaust Valve

PART#: 111209
TRW

$14.43

In stock

In Stock

In stock

About TRW

TRW, headquartered in Cleveland, Ohio, is an American corporation founded in 1901 under the name Cleveland Cap Screw Co. Initially producing connectors and fittings for light machinery and automobiles, the company entered the automobile valves market in 1904, rapidly gaining a reputation as the leading manufacturer in the industry.

After Charles Thompson became the GM of the company in 1926, Cleveland Cap Screw Co was renamed Thompson Products. During World War II, Thompson Products became a key manufacturer of aircraft engine parts, employing over 16,000 workers at its peak.

In 1958, Thompson Products merged with the Ramo-Wooldridge company, forming Thompson Ramo Wooldridge, commonly known as TRW. In 1965, the company officially adopted the TRW name.

By 1986, TRW had a workforce of over 120,000 employees across 25 countries and was ranked #57 on the Fortune 500 list. In 2015, TRW was acquired by ZF Aftermarket.

TRW is renowned for its production of OE quality aftermarket parts for commercial vehicles, motorcycles, and automobiles. Their product range includes braking systems, steering and suspension parts, commercial vehicle components, and service tools.

With a commitment to investing more than 6% of sales into R&D, TRW continuously develops innovative parts that enhance the safety of passenger cars and commercial vehicles. Their innovative products include the electric park brake, head protection for convertibles, and the First Lane-Keeping System.

Throughout its century-long history, TRW has received numerous accolades for exceptional product design and innovation in the aerospace and space exploration field.

TRW's 100+ years of experience in manufacturing aftermarket parts has established them as not just one of the most trusted auto part brands globally, but the foremost manufacturer offering only the highest quality components.

Warranty information
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Interchanges
BrandPart #
AEV94403
BMW11 34 1 707 519 / 11341707519
BMW11 34 4 457 287 / 11344457287
BMW11 34 7 503 738 / 11347503738
BMW11 34 7 529 839 / 11347529839
MAHLE081 VA 31239 000 / 081VA31239000
Osvat1758OSVAT
Fitments
VehiclePositionNote
2014 BMW X6 E71 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2013 BMW X6 E71 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2012 BMW X6 E71 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2011 BMW X6 E72 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8; | 4.4 V8; GAS;
2011 BMW X6 E71 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8; | 4.4 V8; GAS;
2010 BMW 550i E60 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2010 BMW 650i E64 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2010 BMW 650i E63 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2010 BMW X5 E70 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2009 BMW 550i E60 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2009 BMW 650i E63 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2009 BMW 650i E64 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2009 BMW X5 E70 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2009 BMW 750i F01 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2009 BMW 750Li F02 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2008 BMW 550i E60 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2008 BMW 650i E64 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2008 BMW 650i E63 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2008 BMW X5 E70 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2008 BMW 750i E65 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2008 BMW 750Li E66 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2007 BMW 550i E60 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2007 BMW 650i E64 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2007 BMW 650i E63 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2007 BMW 750i E65 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2007 BMW 750Li E66 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2007 BMW X5 E70 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2006 BMW 750Li E66 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2006 BMW 750i E65 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2006 BMW 550i E60 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2006 BMW 650i E63 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2006 BMW 650i E64 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.8 V8;
2006 BMW X5 E53 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8; | 4.8 V8;
2005 BMW 545i E60 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2005 BMW 645Ci E63 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2005 BMW 645Ci E64 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2005 BMW 745i E65 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2005 BMW 745Li E66 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2005 BMW X5 E53 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8; | 4.8 V8;
2004 BMW 545i E60 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2004 BMW 745Li E66 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2004 BMW 745i E65 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2004 BMW 645Ci E63 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2004 BMW 645Ci E64 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2004 BMW X5 E53 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8; | 4.8 V8;
2003 BMW 745i E65 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2003 BMW 745Li E66 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2002 BMW 745i E65 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;
2002 BMW 745Li E66 Engine Exhaust ValveLength [mm]: 100.1; Valve head diameter [mm]: 29; Valve seat angle [°]: 45; Valve stem diameter [mm]: 6 | 4.4 V8;

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products