Need Assistance? Reach out to us via chat, Mon - Sat, 9AM - 5:30PM ET for support

Login Icon  

Please, add your first item to the wishlist

Select your BMW

BMW Crankshaft Seal – Front 11141715099

PART#: 586.641
Elring

$8.09

In stock

In Stock

In stock

Warranty information
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Specifications
Dust Coverwith dust lip
Height [Mm]12
Inner Diameter [Mm]42
MaterialFPM (fluoride rubber)
Outer Diameter [Mm]62
Radial Shaft Seal DesignAW/BS
Interchanges
BrandPart #
Ajusa15020300
BMW1 715 098.3 / 17150983
BMW1 715 100.4 / 17151004
BMW11 14 1 715 098 / 11141715098
BMW11 14 1 715 099 / 11141715099
BMW11 14 1 715 100 / 11141715100
BMW11 14 1 715 101 / 11141715101
Corteco12013896B
Elwis8415452
FEL-PRO224250
Glaser76231
Goetze50-301936-00 / 5030193600
Goetze50-306553-50 / 5030655350
PayenNB 792 / NB792
PayenNB792
Victor Reinz80-16004-10 / 801600410
Victor Reinz81-16004-10 / 811600410
Fitments
VehiclePositionNote
1994 BMW 530i E34 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 V8;
1993 BMW 535i E34 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1992 BMW 535i E34 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1992 BMW 735i E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1992 BMW 735iL E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1991 BMW 535i E34 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1991 BMW 735i E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1991 BMW 735iL E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1991 BMW M5 E34 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.6 L6; RWD; GAS; Naturally Aspirated;
1990 BMW 535i E34 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1990 BMW 735i E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1990 BMW 735iL E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1989 BMW 535i E34 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1989 BMW 635CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1989 BMW 735i E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1989 BMW 735iL E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1988 BMW 535is E28 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1988 BMW 635CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1988 BMW 735i E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1988 BMW 735iL E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1987 BMW 535i E28 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1987 BMW 635CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1987 BMW 735i E32 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1986 BMW 535i E28 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1986 BMW 635CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1986 BMW 735i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6; RWD; GAS; Naturally Aspirated;
1985 BMW 535i E28 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1985 BMW 635CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6;
1985 BMW 735i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.5 L6; RWD; GAS; Naturally Aspirated;
1984 BMW 533i E28 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6;
1984 BMW 633CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1984 BMW 733i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1983 BMW 533i E28 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6;
1983 BMW 633CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1983 BMW 733i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1982 BMW 633CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1982 BMW 733i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1981 BMW 528i E12 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; RWD; GAS; Naturally Aspirated;
1981 BMW 633CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6;
1981 BMW 733i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1980 BMW 528i E12 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; RWD; GAS; Naturally Aspirated;
1980 BMW 633CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6;
1980 BMW 733i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1979 BMW 528i E12 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; RWD; GAS; Naturally Aspirated;
1979 BMW 633CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6;
1979 BMW 733i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1978 BMW 530i E12 Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1978 BMW 633CSi E24 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6;
1978 BMW 733i E23 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.2 L6; RWD; GAS; Naturally Aspirated;
1978 BMW 630CSi E24 Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1977 BMW 530i E12 Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1977 BMW 630CSi E24 Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1976 BMW 3.0Si E3 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6; RWD; GAS; Naturally Aspirated;
1976 BMW 530i E12 Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1975 BMW 3.0Si E3 Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6; RWD; GAS; Naturally Aspirated;
1975 BMW 530i E12 Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1974 BMW 2800 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; U/K; GAS; Naturally Aspirated;
1974 BMW 3.0CS U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6; U/K; GAS; Naturally Aspirated;
1974 BMW 3.0CSi U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6;
1974 BMW 3.0S U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6;
1974 BMW Bavaria U/K Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1973 BMW 2800 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; U/K; GAS; Naturally Aspirated;
1973 BMW 3.0CS U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6; U/K; GAS; Naturally Aspirated;
1973 BMW 3.0CSi U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6;
1973 BMW 3.0S U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6;
1973 BMW Bavaria U/K Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1972 BMW 2800 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; U/K; GAS; Naturally Aspirated;
1972 BMW 3.0CS U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6; U/K; GAS; Naturally Aspirated;
1972 BMW 3.0CSi U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6;
1972 BMW 3.0S U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6;
1972 BMW Bavaria U/K Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1971 BMW 2800 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; U/K; GAS; Naturally Aspirated;
1971 BMW 2800CS U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6;
1971 BMW 3.0CS U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6; U/K; GAS; Naturally Aspirated;
1971 BMW 3.0CSi U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6;
1971 BMW 3.0S U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 3.0 L6;
1971 BMW 3.0Si U/K Engine Crankshaft SealFrontDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Timing End; Width: 12mm | 3.0 L6;
1971 BMW 2500 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.5 L6;
1970 BMW 2800 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; U/K; GAS; Naturally Aspirated;
1970 BMW 2800CS U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6;
1970 BMW 2500 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.5 L6;
1969 BMW 2800 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; U/K; GAS; Naturally Aspirated;
1969 BMW 2800CS U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6;
1969 BMW 2500 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.5 L6;
1968 BMW 2800 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.8 L6; U/K; GAS; Naturally Aspirated;
1968 BMW 2500 U/K Engine Crankshaft SealDust Cover: with dust lip; Inner Diameter: 42mm; Outer Diameter: 62mm; Swirl Type: Right-hand Twist; Width: 12mm | 2.5 L6;

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products