$5.89
In Stock
In stock
Anti-Drain Back Valve | Yes |
BetaRatio | 2/20=6/20 |
Burst Pressure | 385 |
Bypass Relief Valve Setting | 8-11 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Class | A |
Duty Type | LD |
Flow Rate | 7-9 GPM |
Height | 3.529 |
Inner Diameter Top | Closed |
Media Material | Enhanced Cellulose |
Micron | 21.00 |
Outer Diameter Top | 2.966 |
Style | Spin-On Lube Filter |
Thread Size | 3/4-16 |
Vehicle | Position | Note |
---|---|---|
1991 BMW M3 E30 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.3 L4; | |
1990 BMW M3 E30 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.3 L4; | |
1989 BMW M3 E30 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.3 L4; | |
1988 BMW M3 E30 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.3 L4; | |
1985 BMW 318i E30 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.8 L4; | |
1984 BMW 318i E30 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.8 L4; | |
1983 BMW 320i E21 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.8 L4; | |
1982 BMW 320i E21 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.8 L4; | |
1981 BMW 320i E21 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.8 L4; | |
1980 BMW 320i E21 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.8 L4; | |
1979 BMW 320i E21 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1978 BMW 320i E21 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1977 BMW 320i E21 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1976 BMW 2002 2002 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1975 BMW 2002 2002 Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1974 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1974 BMW 2002tii U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1973 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1973 BMW 2002tii U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1972 BMW 2000tii U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1972 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1972 BMW 2002tii U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1972 BMW 2000 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1971 BMW 1802 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.8 L4; | |
1971 BMW 2000ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1971 BMW 2000tii U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1971 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1971 BMW 2002ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1971 BMW 2002tii U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1971 BMW 1600 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.6 L4; | |
1971 BMW 1800 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 1.8 L4; | |
1971 BMW 2000 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1970 BMW 2000ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1970 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1970 BMW 2002ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1970 BMW 2000c U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1970 BMW 2000cs U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1970 BMW 2000 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1969 BMW 2000c U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1969 BMW 2000cs U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1969 BMW 2000ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1969 BMW 2000tii U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1969 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1969 BMW 2002ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1969 BMW 2000 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1968 BMW 2000c U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1968 BMW 2000cs U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1968 BMW 2000ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1968 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1968 BMW 2002ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1968 BMW 2000 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1967 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1967 BMW 2000c U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1967 BMW 2000cs U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1967 BMW 2000ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1967 BMW 2000 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1966 BMW 2002 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1966 BMW 2000ti U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1966 BMW 2000c U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1966 BMW 2000cs U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1966 BMW 2000 U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1965 BMW 2000c U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; | |
1965 BMW 2000cs U/K Engine Oil Filter | Manufacturer OE Recommended Oil Change Intervals | 2.0 L4; |
✕
Available on all kits, sets & Bison performance products