$20.28
In Stock
In stock
Vehicle | Position | Note |
---|---|---|
1997 BMW 318is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M44; GAS; Naturally Aspirated; | |
1997 BMW 840Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M62; GAS; Naturally Aspirated; | |
1997 BMW 850Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M73; GAS; Naturally Aspirated; | |
1997 BMW Z3 E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5; To 05/1997 | Roadster; Fuel Injection; Engine Code: M52; GAS; Naturally Aspirated; | |
1996 BMW 318is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M44; GAS; Naturally Aspirated; | |
1996 BMW 840Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M62; GAS; Naturally Aspirated; | |
1996 BMW 850Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M73; GAS; Naturally Aspirated; | |
1996 BMW Z3 E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5; To 07/1996 | Roadster; Fuel Injection; Engine Code: M44; GAS; Naturally Aspirated; | |
1995 BMW 318i E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1995 BMW 318is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1995 BMW 318ti E36 Engine Cooling Fan Switch | 91-99 Degrees C; Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1995 BMW 325i E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5; To 09/1995 | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1995 BMW 325is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5; To 09/1995 | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1995 BMW 525i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1995 BMW 530i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1995 BMW 540i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1995 BMW 840Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1995 BMW 850Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M73; GAS; Naturally Aspirated; | |
1995 BMW 850CSi E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: S70; GAS; Naturally Aspirated; | |
1995 BMW M3 E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5; To 09/1995 | Base; Fuel Injection; Engine Code: S50; GAS; Naturally Aspirated; | Lightweight; Fuel Injection; Engine Code: S50; GAS; Naturally Aspirated; | |
1994 BMW 318i E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1994 BMW 318is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1994 BMW 325i E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1994 BMW 325is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1994 BMW 525i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1994 BMW 530i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1994 BMW 540i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1994 BMW 740i E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1994 BMW 740iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1994 BMW 750iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1994 BMW 850Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1994 BMW 850CSi E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: S70; GAS; Naturally Aspirated; | |
1994 BMW 840Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1993 BMW 318i E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1993 BMW 318is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1993 BMW 325i E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1993 BMW 325i E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1993 BMW 325is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1993 BMW 525i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50TU; GAS; Naturally Aspirated; | |
1993 BMW 535i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1993 BMW 740i E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1993 BMW 740iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M60; GAS; Naturally Aspirated; | |
1993 BMW 750iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1993 BMW 850Ci E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1993 BMW M5 E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: S38; GAS; Naturally Aspirated; | |
1992 BMW 318i E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1992 BMW 318i E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1992 BMW 318is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1992 BMW 325i E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | Base; Fuel Injection; Engine Code: M50; GAS; Naturally Aspirated; | |
1992 BMW 325i E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | Base; Fuel Injection; Engine Code: M50; GAS; Naturally Aspirated; | |
1992 BMW 325is E36 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50; GAS; Naturally Aspirated; | |
1992 BMW 525i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50; GAS; Naturally Aspirated; | |
1992 BMW 535i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1992 BMW 735i E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1992 BMW 735iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1992 BMW 750iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1992 BMW 850i E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1992 BMW M5 E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: S38; GAS; Naturally Aspirated; | |
1991 BMW 318i E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1991 BMW 318is E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M42; GAS; Naturally Aspirated; | |
1991 BMW 325i E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | |
1991 BMW 325is E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | |
1991 BMW 325iX E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | |
1991 BMW 525i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M50; GAS; Naturally Aspirated; | |
1991 BMW 535i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1991 BMW 735i E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1991 BMW 735iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1991 BMW 750iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1991 BMW 850i E31 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1991 BMW M3 E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: S14; GAS; Naturally Aspirated; | |
1991 BMW M5 E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: S38; GAS; Naturally Aspirated; | |
1990 BMW 325i E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | |
1990 BMW 325is E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | |
1990 BMW 325iX E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | |
1990 BMW 525i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M20; GAS; Naturally Aspirated; | |
1990 BMW 535i E34 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1990 BMW 735i E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1990 BMW 735iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M30; GAS; Naturally Aspirated; | |
1990 BMW 750iL E32 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: M70; GAS; Naturally Aspirated; | |
1990 BMW M3 E30 Engine Cooling Fan Switch | Mounting Type: Bolted; Switch point from [°C]: 86; Switch point to [°C]: 99; Thread Size: M 14 x 1,5 | Base; Fuel Injection; Engine Code: S14; GAS; Naturally Aspirated; |
✕
Available on all kits, sets & Bison performance products