$27.95
In Stock
In stock
California Proposition 65 | N/A |
Brand | Part # |
---|
Sachs | SH6170 |
Vehicle | Position | Note |
---|---|---|
2011 BMW Z4 E89 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; sDrive30i; | 3.0 L6; sDrive35i; |
2010 BMW X3 E83 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; xDrive30i; |
2010 BMW Z4 E89 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; sDrive30i; | 3.0 L6; sDrive35i; |
2009 BMW X3 E83 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; xDrive30i; |
2009 BMW Z4 E89 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; sDrive30i; | 3.0 L6; sDrive35i; |
2008 BMW X3 E83 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; 3.0si; |
2008 BMW Z4 E85 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; Roadster 3.0i; | 3.0 L6; Roadster 3.0si; | 3.2 L6; M Roadster; |
2008 BMW Z4 E86 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; Coupe 3.0si; | 3.2 L6; M Coupe; |
2007 BMW Z4 E86 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; Coupe 3.0si; | 3.2 L6; M Coupe; |
2007 BMW Z4 E85 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; Roadster 3.0i; | 3.0 L6; Roadster 3.0si; | 3.2 L6; M Roadster; |
2007 BMW X3 E83 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; 3.0si; |
2006 BMW 325Ci E46 Clutch Slave Cylinder | N/A | Non-Sequential trans.; Standard | 2.5 L6; |
2006 BMW 330Ci E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2006 BMW M3 E46 Clutch Slave Cylinder | N/A | Non-Sequential trans.; Standard | 3.2 L6; 6-speed; |
2006 BMW X3 E83 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2006 BMW Z4 E85 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; Roadster 3.0i; | 3.0 L6; Roadster 3.0si; | 3.2 L6; M Roadster; |
2006 BMW Z4 E86 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; Coupe 3.0si; | 3.2 L6; M Coupe; |
2005 BMW 325Ci E46 Clutch Slave Cylinder | N/A | Sequential trans.; Standard | 2.5 L6; |
2005 BMW 325i E46 Clutch Slave Cylinder | N/A | Sequential trans.; Standard | 2.5 L6; |
2005 BMW 325xi E46 Clutch Slave Cylinder | N/A | (fr. 3/03); Standard | 2.5 L6; |
2005 BMW 330Ci E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2005 BMW 330i E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2005 BMW 330xi E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2005 BMW M3 E46 Clutch Slave Cylinder | N/A | Non-Sequential trans.; Standard | 3.2 L6; 6-speed; |
2005 BMW X3 E83 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; | 3.0 L6; |
2005 BMW Z4 E85 Clutch Slave Cylinder | N/A | (to 10/03) Non-Sequential trans; Non-Sequential trans.; To 10/03; Standard | 2.5 L6; 5-speed; | 3.0 L6; |
2004 BMW 325Ci E46 Clutch Slave Cylinder | N/A | Sequential trans.; Standard | 2.5 L6; |
2004 BMW 325i E46 Clutch Slave Cylinder | N/A | Sequential trans.; Standard | 2.5 L6; |
2004 BMW 325xi E46 Clutch Slave Cylinder | N/A | (fr. 3/03); Standard | 2.5 L6; |
2004 BMW 330Ci E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2004 BMW 330i E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2004 BMW 330xi E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2004 BMW M3 E46 Clutch Slave Cylinder | N/A | Non-Sequential trans.; Standard | 3.2 L6; 6-speed; |
2004 BMW Z4 E85 Clutch Slave Cylinder | N/A | (to 10/03) Non-Sequential trans.; Non-Sequential trans.; Standard | 2.5 L6; 5-speed; | 3.0 L6; |
2004 BMW X3 E83 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; | 3.0 L6; |
2003 BMW 325Ci E46 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; |
2003 BMW 325i E46 Clutch Slave Cylinder | N/A | To 3/03; Standard | 2.5 L6; |
2003 BMW 325xi E46 Clutch Slave Cylinder | N/A | (fr. 3/03); Standard | 2.5 L6; |
2003 BMW 330Ci E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2003 BMW 330i E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2003 BMW 330xi E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2003 BMW M3 E46 Clutch Slave Cylinder | N/A | Non-Sequential trans.; Standard | 3.2 L6; 6-speed; |
2003 BMW Z4 E85 Clutch Slave Cylinder | N/A | (fr. 10/03) Non-Sequential trans; (to 10/03) Non-Sequential trans.; From 10/03; Non-Sequential trans.; Standard | 2.5 L6; 5-speed; | 3.0 L6; |
2002 BMW 325Ci E46 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; |
2002 BMW 325i E46 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; |
2002 BMW 325xi E46 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; |
2002 BMW 330Ci E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2002 BMW 330i E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2002 BMW 330xi E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2002 BMW M3 E46 Clutch Slave Cylinder | N/A | Non-Sequential trans.; Standard | 3.2 L6; 6-speed; |
2001 BMW 325Ci E46 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; |
2001 BMW 325i E46 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; |
2001 BMW 325xi E46 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; |
2001 BMW 330Ci E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2001 BMW 330i E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2001 BMW 330xi E46 Clutch Slave Cylinder | N/A | Standard | 3.0 L6; |
2001 BMW M3 E46 Clutch Slave Cylinder | N/A | Non-Sequential trans.; Standard | 3.2 L6; 6-speed; |
2000 BMW 323i E46 Clutch Slave Cylinder | N/A | Ci; Standard | 2.5 L6; Sedan; | 2.5 L6; Wagon; |
2000 BMW 328Ci E46 Clutch Slave Cylinder | N/A | Standard | 2.8 L6; |
2000 BMW 328i E46 Clutch Slave Cylinder | N/A | Standard | 2.8 L6; Sedan; |
1999 BMW 323i E46 Clutch Slave Cylinder | N/A | Standard | 2.5 L6; Sedan; |
1999 BMW 328i E46 Clutch Slave Cylinder | N/A | Standard | 2.8 L6; Sedan; |
1999 BMW 328i E36 Clutch Slave Cylinder | N/A | Standard | 2.8 L6; Sedan; |
✕
Available on all kits, sets & Bison performance products