$305.95
In Stock
In stock
Body Length | (Front Driver Left Suspension Strut) 9.000 |
Body Length | (Front Passenger Right Suspension Strut) 9.063 |
Compressed Length | (Front Left and Right Suspension Struts) 9.500 |
Extended Length | (Front Left and Right Suspension Struts) 14.063 |
Parts Pack(s) | (Front Left and Right Strut Mounting Kit) P1113 |
Parts Pack(s) | (Front Left and Right Suspension Struts) P00838 |
Parts Pack(s) | (Front Passenger Right Suspension Strut) P00838 |
Product Grade | (Front Left and Right Strut Mounting Kit) Economy |
Product Grade | (Front Left and Right Suspension Struts) Premium |
Travel Length | (Front Left and Right Suspension Struts) 4.563 |
Brand | Part # |
---|
BMW | 31306757043 |
BMW | 31306757044 |
BMW | 31306767451 |
BMW | 31306771177 |
BMW | 31306771178 |
BMW | 31306771179 |
BMW | 31306771180 |
BMW | 31306775098 |
BMW | 31306855817 |
BMW | 31306855818 |
BMW | 31306863135 |
BMW | 31306863136 |
BMW | 31312282101 |
BMW | 31312282102 |
BMW | 31312282459 |
BMW | 31312282460 |
BMW | 31316750789 |
BMW | 31316750790 |
BMW | 31316750791 |
BMW | 31316750792 |
BMW | 31316780198 |
BMW | 31316782855 |
BMW | 31316782856 |
BMW | 31316782857 |
BMW | 31316782858 |
BMW | 31316784973 |
BMW | 31316784974 |
BMW | 31316784975 |
BMW | 31316784976 |
BMW | 31316785589 |
BMW | 31316785590 |
BMW | 31316785591 |
BMW | 31316785592 |
BMW | 31316786001 |
BMW | 31316786002 |
BMW | 31316786003 |
BMW | 31316786004 |
BMW | 31316786013 |
BMW | 31316786014 |
BMW | 31316786015 |
BMW | 31316786016 |
BMW | 31316786021 |
BMW | 31316786022 |
BMW | 31316786023 |
BMW | 31316786024 |
BMW | 31316786029 |
BMW | 31316786030 |
BMW | 31316786031 |
BMW | 31316786032 |
BMW | 31316791551 |
BMW | 31316791553 |
BMW | 31316791554 |
BMW | 31316791579 |
BMW | 31316791647 |
BMW | 31316791663 |
BMW | 31316796155 |
BMW | 31316796156 |
BMW | 31316796159 |
BMW | 31316796160 |
BMW | 31331091709 |
BMW | 31331092885 |
BMW | 31331094616 |
BMW | 31336752735 |
BMW | 31336760943 |
BMW | 31336769582 |
BMW | 31336770568 |
BMW | 31336775097 |
BMW | 33503413925 |
BMW | 33503450542 |
BMW | 33506769999 |
BMW | 33506779618 |
BMW | 33506791706 |
BMW | 33506862725 |
BMW | 33521091710 |
BMW | 33521092362 |
BMW | 33521093416 |
BMW | 33522282100 |
BMW | 33522282461 |
BMW | 33526750783 |
BMW | 33526750784 |
BMW | 33526754096 |
BMW | 33526757045 |
BMW | 33526768544 |
BMW | 33526769744 |
BMW | 33526771725 |
BMW | 33526771729 |
BMW | 33526772926 |
BMW | 33526772927 |
BMW | 33526779670 |
BMW | 33526780077 |
BMW | 33526780081 |
BMW | 33526780195 |
BMW | 33526780199 |
BMW | 33526782859 |
BMW | 33526782860 |
BMW | 33526783997 |
BMW | 33526784977 |
BMW | 33526784978 |
BMW | 33526791568 |
BMW | 33526791588 |
BMW | 33526796157 |
BMW | 33526796161 |
BMW | 33526868654 |
BMW | 37116793865 |
BMW | 37116793866 |
BMW | 37116793867 |
BMW | 37116793868 |
BMW | 37116793869 |
BMW | 37116793870 |
BMW | 37126793877 |
BMW | 37126852927 |
KYB | 339269 |
KYB | 339270 |
KYB | SM5260 |
Strut Mount | 143082 |
Ultra Struts | G52142 |
Ultra Struts | G52143 |
Vehicle | Position | Note |
---|---|---|
2015 BMW 228i xDrive F22 Suspension Strut Assembly Kit | Front | |
2015 BMW 228i xDrive F23 Suspension Strut Assembly Kit | Front |
✕
Available on all kits, sets & Bison performance products